{8} Active Tickets, Mine first (6 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (6 matches)
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#248 | captive portal forwarding naar sponsor | WL-11.2-RELEASE | defect | nobody | new | 6 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#243 | 9MB /var space used by /var/db/pkg/ | WL-11.2-RELEASE | enhancement | nobody | new | 6 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#246 | ssh stopt / moeizaam | WL-11.2-RELEASE | enhancement | nobody | new | 6 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#251 | net/pen package 'fatal error' | WL-12.0-RELEASE | defect | nobody | new | 6 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#244 | index.cgi: geen python meer | WL-11.2-RELEASE | defect | nobody | new | 6 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#247 | Checking for packages with security vulnerabilities: cron mail output warnings | WL-11.2-RELEASE | enhancement | nobody | new | 6 years ago |
Note:
See TracReports
for help on using and creating reports.