Index: dns/16.zone
===================================================================
--- dns/16.zone	(revision 3969)
+++ dns/16.zone	(revision 3976)
@@ -3,5 +3,5 @@
 $TTL 86400
 @	1D IN SOA	ns1.wLeiden.NET. hostmaster.wLeiden.NET. (
-			2005022700	; serial (d. adams)
+			2005030400	; serial (d. adams)
 			3H		; refresh
 			15M		; retry
@@ -129,7 +129,7 @@
 142.0		PTR	2rv.CNodeAJSoft.wLeiden.NET.
 
-144.0		PTR	cetim-kees.wLeiden.NET.
-145.0		PTR	2kees.CNodeCeTIM2.wLeiden.NET.
-146.0		PTR	2cetim.CNodeKees.wLeiden.NET.
+144.0		PTR	vosko-burcht.wLeiden.NET.
+145.0		PTR	2burcht.CNodeVosko.wLeiden.NET.
+146.0		PTR	2vosko.CNodeBurcht.wLeiden.NET.
 
 ;148.0		PTR	jacob-qcg.wLeiden.NET.
Index: dns/17.zone
===================================================================
--- dns/17.zone	(revision 3969)
+++ dns/17.zone	(revision 3976)
@@ -2,5 +2,5 @@
 $TTL 86400
 @	1D IN SOA	ns1.wLeiden.NET. hostmaster.wLeiden.NET. (
-			2005010700	; serial (d. adams)
+			2005030400	; serial (d. adams)
 			3H		; refresh
 			15M		; retry
@@ -178,8 +178,8 @@
 
 65.184		PTR	ethernet.CNodeBurcht.wLeiden.NET.
-$GENERATE	66-126 $.184 PTR binnen$.CNodeBurcht.wLeiden.NET.
+$GENERATE	66-126 $.184 PTR aptuinzaal$.CNodeBurcht.wLeiden.NET.
 
 129.184		PTR	binnen.CNodeBurcht.wLeiden.NET.
-$GENERATE	130-190 $.184 PTR binnen$.CNodeBurcht.wLeiden.NET.
+$GENERATE	130-190 $.184 PTR apkroeg$.CNodeBurcht.wLeiden.NET.
 
 
Index: dns/wleiden.net
===================================================================
--- dns/wleiden.net	(revision 3969)
+++ dns/wleiden.net	(revision 3976)
@@ -2,5 +2,5 @@
 $TTL 86400
 @	IN 	SOA	ns2.wLeiden.NET. hostmaster.wLeiden.NET. (
-		2005030102
+		2005030400
 		7200
 		3599 
@@ -1278,6 +1278,6 @@
 CNodeBurcht                        A       	172.17.184.1
 $GENERATE 10-60   dhcp$.CNodeBurcht A 		172.17.184.$
-$GENERATE 66-126  binnen$.CNodeBurcht A 	172.17.184.$
-$GENERATE 130-190 binnen$.CNodeBurcht A 	172.17.184.$
+$GENERATE 66-126  aptuinzaal$.CNodeBurcht A 	172.17.184.$
+$GENERATE 130-190 apkroeg$.CNodeBurcht A 	172.17.184.$
 
 ethernet.CNodeBurcht               A       	172.17.184.65
