Index: /dns/wleiden.net
===================================================================
--- /dns/wleiden.net	(revision 1578)
+++ /dns/wleiden.net	(revision 1579)
@@ -2,5 +2,5 @@
 $TTL 86400
 @	IN 	SOA	ns1.wLeiden.NET. hostmaster.wLeiden.NET. (
-		2004012801
+		2004012904
 		28000
 		3600 
@@ -52,7 +52,4 @@
 proxy2		A	172.17.143.4
 proxy3		A	172.20.128.98
-
-upload-data	A	172.17.143.4
-		A	82.161.35.227
 
 
@@ -480,4 +477,9 @@
 
 mammy			CNAME	mammy.CnodeUnigor
+mammyi			A	132.229.170.50
+
+upload-data		A	172.19.128.66
+			A	132.229.170.50
+
 
 UniGorN			CNAME	CNodeUniGorN
