1 | # Genesis config yaml style
|
---|
2 | # vim:ts=2:et:sw=2:ai
|
---|
3 | #
|
---|
4 | board : "ALIX2"
|
---|
5 | comment : "None"
|
---|
6 | height : "8"
|
---|
7 | ileiden : True
|
---|
8 | latitude : "52.18753"
|
---|
9 | location : "Zeeverkennerscentrum Kagerplassen, Boterhuiseiland"
|
---|
10 | longitude : "4.52255"
|
---|
11 | masterip : "172.17.31.1"
|
---|
12 | nodename : "Boterhuis"
|
---|
13 | nodetype : "Hybrid"
|
---|
14 | portal_sponsor: "Stichting Zeeverkennerscentrum Kagerplassen"
|
---|
15 | portal_url: "http://www.kagerplassen.scouting.nl/"
|
---|
16 | rdnap_x : 95872
|
---|
17 | rdnap_y : 466952
|
---|
18 | release : "9.0-RELEASE"
|
---|
19 | service_accesspoint: True
|
---|
20 | service_incoming_rdr: False
|
---|
21 | service_proxy_ileiden: False
|
---|
22 | service_proxy_normal: False
|
---|
23 | status : "up"
|
---|
24 |
|
---|
25 |
|
---|
26 | iface_ath0:
|
---|
27 | comment : "AP voor de buurt"
|
---|
28 | ip : "172.17.31.1/24"
|
---|
29 | sdesc : "ap"
|
---|
30 | mode : "ap"
|
---|
31 | type : "11b"
|
---|
32 | channel : "9"
|
---|
33 | ssid : "ap-WirelessLeiden-Boterhuis"
|
---|
34 | dhcp : "10-100"
|
---|
35 | status : "up"
|
---|
36 |
|
---|
37 |
|
---|
38 | iface_ue0:
|
---|
39 | comment : "Ap2"
|
---|
40 | ip : "172.17.32.1/24"
|
---|
41 | sdesc : "ap2"
|
---|
42 | mode : "ap"
|
---|
43 | type : "eth"
|
---|
44 | extra_type : "eth2wifibridge"
|
---|
45 | channel : "6"
|
---|
46 | ssid : "ap2-WirelessLeiden-Boterhuis"
|
---|
47 | dhcp : "10-100"
|
---|
48 | compass : "-"
|
---|
49 | bullet2_ip : "172.17.31.2/24"
|
---|
50 | bullet2_mac: "00:27:22:2C:4C:88"
|
---|
51 | status : "down"
|
---|
52 |
|
---|
53 |
|
---|
54 | iface_ue1:
|
---|
55 | comment : "Ethernet to interlink zuid van kaag2"
|
---|
56 | ip : "172.16.6.92/29"
|
---|
57 | sdesc : "2kaag2"
|
---|
58 | mode : "station-wds"
|
---|
59 | type : "eth"
|
---|
60 | extra_type : "eth2wifibridge"
|
---|
61 | channel : "140"
|
---|
62 | ssid : "il-z.kaag2.wleiden.net"
|
---|
63 | dhcp : False
|
---|
64 | compass : "no"
|
---|
65 | ns_ip : "172.16.6.91/29"
|
---|
66 | ns_mac : "00:27:22:8A:3B:96"
|
---|
67 | bridge_type: "NanoStation M5"
|
---|
68 | status : "up"
|
---|
69 |
|
---|
70 |
|
---|
71 | iface_vr0:
|
---|
72 | comment : "Ethernet to interlink northwest of Graficall"
|
---|
73 | ip : "172.16.5.101/29"
|
---|
74 | sdesc : "2graficall"
|
---|
75 | mode : "station-wds"
|
---|
76 | type : "eth"
|
---|
77 | extra_type : "eth2wifibridge"
|
---|
78 | channel : "44"
|
---|
79 | ssid : "il-nw.graficall.wleiden.net"
|
---|
80 | dhcp : False
|
---|
81 | compass : "z"
|
---|
82 | ns_ip : "172.16.5.100/29"
|
---|
83 | ns_mac : "00:27:22:10:F6:01"
|
---|
84 | bridge_type: "NanoStation M5"
|
---|
85 | status : "up"
|
---|
86 |
|
---|
87 |
|
---|
88 | iface_vr1:
|
---|
89 | comment : "Link Lijtweg2"
|
---|
90 | ip : "172.16.6.84/29"
|
---|
91 | sdesc : "2lijtweg2"
|
---|
92 | mode : "station-wds"
|
---|
93 | type : "eth"
|
---|
94 | extra_type : "eth2wifibridge"
|
---|
95 | channel : "161"
|
---|
96 | ssid : "il-ono.lijtweg2.wleiden.net"
|
---|
97 | dhcp : False
|
---|
98 | compass : "w"
|
---|
99 | ns_ip : "172.16.6.83/29"
|
---|
100 | ns_mac : "00:27:22:8A:3D:B6"
|
---|
101 | status : "up"
|
---|
102 |
|
---|
103 |
|
---|
104 | iface_vr2:
|
---|
105 | comment : "Link naar xxxx"
|
---|
106 | ip : "172.16.3.33/29"
|
---|
107 | sdesc : "2xxx"
|
---|
108 | mode : "ap-wds"
|
---|
109 | type : "eth"
|
---|
110 | extra_type : "eth2wifibridge"
|
---|
111 | channel : "116"
|
---|
112 | ssid : "il-z.boterhuis.wleiden.net"
|
---|
113 | dhcp : False
|
---|
114 | compass : "207"
|
---|
115 | ns_ip : "172.16.3.34/29"
|
---|
116 | ns_mac : "00:27:22:10:FE:31"
|
---|
117 | bridge_type: "NanoStation M5"
|
---|
118 | status : "down"
|
---|
119 |
|
---|
120 |
|
---|