source:
genesis/nodes/CNodeKoster/wleiden.conf@
4159
Last change on this file since 4159 was 3586, checked in by , 20 years ago | |
---|---|
|
|
File size: 1.8 KB |
Rev | Line | |
---|---|---|
[3499] | 1 | # |
2 | # | |
3 | # | |
4 | # Read by /usr/local/sbin/wireless-up.pl | |
5 | # | |
6 | $location="Prins Bernhardlaan 10 Alphen aan den Rijn"; | |
7 | $master_ip='172.28.137.1'; | |
8 | $gw_open='closed'; | |
9 | $nodetype='CNode'; | |
10 | $nodename='Koster'; | |
11 | $OS='FreeBSD'; | |
[3552] | 12 | $DISK='FLASH'; |
[3499] | 13 | $labelpos='center'; |
14 | ||
15 | $status='planned'; | |
16 | ||
17 | #$Real_X=105400; | |
18 | #$Real_Y=461200; | |
[3545] | 19 | |
[3499] | 20 | $X='105000'; |
21 | $Y='461000'; | |
[3586] | 22 | $N='52 08.096'; |
23 | $E='04 39.442'; | |
[3499] | 24 | |
25 | #$AGGREGATE=22; | |
26 | ||
[3552] | 27 | $config{'sis0'}=sprintf <<SIS0; # Ethernet |
[3499] | 28 | TYPE=ethernet |
29 | IP=172.28.137.65/29 | |
30 | ||
31 | DESC=2vloer | |
32 | SDESC=eth | |
33 | SPEED=10240000000 | |
34 | ||
35 | #DHCP=68-70 | |
36 | DHCP=no | |
37 | ||
38 | ||
39 | OSPF_BROADCAST=no | |
40 | OSPF_NEIGHBORS=no | |
41 | ||
[3552] | 42 | SIS0 |
[3499] | 43 | |
[3552] | 44 | #$config{'sis1'}=sprintf <<SIS1; # Ethernet |
45 | #TYPE=ethernet | |
46 | #IP=172.28.176.75/29 | |
47 | # | |
48 | #DESC=Ethernet naar ...... | |
49 | #SDESC=eth | |
50 | #SPEED=10240000000 | |
51 | # | |
52 | #DHCP=no | |
53 | # | |
54 | #OSPF_BROADCAST=no | |
55 | #OSPF_NEIGHBORS=no | |
56 | # | |
57 | #SIS1 | |
58 | ||
59 | ||
[3499] | 60 | $config{'wi0'}=sprintf <<EW0; # OMNI |
[3500] | 61 | TYPE=wireless |
[3499] | 62 | IP=$master_ip/26 |
63 | ||
64 | DESC=omni voor de buurt | |
65 | SDESC=ap-omni | |
66 | SPEED=11534336 | |
67 | ||
68 | DHCP=10-60 | |
69 | ||
70 | OSPF_BROADCAST=no | |
71 | OSPF_NEIGHBORS=no | |
72 | ||
73 | MODE=master | |
74 | ESSID=ap-omni.koster.walphen.net | |
75 | CHANNEL=8 | |
76 | ||
77 | POLAR=Vert | |
78 | ANTENNA=omni | |
79 | GAIN=8dBi | |
80 | DIRECTION= | |
81 | BEAMWIDTH=360 | |
82 | CABLE=0 | |
83 | HEIGHT=16 | |
84 | ||
85 | EW0 | |
86 | ||
87 | ||
[3552] | 88 | $config{'wi1'}=sprintf <<EW1; # Planned interlink naar WBRotary2 Jacobswoude |
[3499] | 89 | TYPE=wireless |
[3522] | 90 | IP=172.28.1.146/30 |
[3499] | 91 | DESC=Link naar WBRotary2 |
92 | SDESC=2Jacobswoude2 | |
93 | SPEED=11534336 | |
[3522] | 94 | POINT_TO_POINT=172.28.1.145 |
[3499] | 95 | |
96 | OSPF_BROADCAST=no | |
[3522] | 97 | OSPF_NEIGHBORS=172.28.1.145 |
[3499] | 98 | |
[3552] | 99 | MODE=master |
[3499] | 100 | ESSID=il-w.koster.walphen.net |
101 | CHANNEL=5 | |
102 | ||
103 | POLAR=Hor | |
104 | ANTENNA=SD15 | |
[3552] | 105 | GAIN=15dBi |
[3499] | 106 | DIRECTION=210 |
107 | BEAMWIDTH=40 | |
108 | CABLE=1 | |
109 | HEIGTH=15 | |
110 | ||
111 | DHCP=no | |
112 | ||
113 | EW1 | |
114 | ||
115 | ||
[3552] | 116 | $config{'wi2'}=sprintf <<EW2; # interlink naar Stadhuis |
[3499] | 117 | TYPE=wireless |
118 | IP=172.28.1.137/30 | |
119 | DESC=Link naar Koster | |
120 | SDESC=2Koster | |
121 | SPEED=11534336 | |
122 | POINT_TO_POINT=172.28.1.138 | |
123 | ||
124 | ||
125 | OSPF_BROADCAST=no | |
126 | OSPF_NEIGHBORS=172.28.1.138 | |
127 | ||
[3552] | 128 | MODE=master |
[3499] | 129 | ESSID=il-n.shfortis.walphen.net |
130 | CHANNEL=3 | |
131 | ||
132 | POLAR=Hor | |
133 | ANTENNA=SD15 | |
134 | GAIN=15dBi | |
135 | DIRECTION=315 | |
136 | BEAMWIDTH=40 | |
137 | CABLE=1 | |
138 | HEIGTH=17 | |
139 | ||
140 | DHCP=no | |
141 | ||
[3545] | 142 | EW2 |
Note:
See TracBrowser
for help on using the repository browser.