Index: /dns/wleiden.net
===================================================================
--- /dns/wleiden.net	(revision 1581)
+++ /dns/wleiden.net	(revision 1584)
@@ -2,5 +2,5 @@
 $TTL 86400
 @	IN 	SOA	ns1.wLeiden.NET. hostmaster.wLeiden.NET. (
-		2004012904
+		2004013100
 		28000
 		3600 
@@ -478,9 +478,12 @@
 mammy.CNodeUniGor	A	172.19.128.66
 
-mammy			CNAME	mammy.CnodeUnigor
 mammyi			A	132.229.170.50
-
-upload-data		A	172.19.128.66
+mammywl			CNAME	mammy.CnodeUnigor
+
+mammy			A	172.19.128.66
 			A	132.229.170.50
+
+upload-data		CNAME	mammy
+stats			CNAME	mammy
 
 
