[10059] | 1 | # Genesis config yaml style
|
---|
| 2 | # vim:ts=2:et:sw=2:ai
|
---|
| 3 | #
|
---|
[10435] | 4 | board : "ALIX2"
|
---|
[10059] | 5 | comment : "None"
|
---|
[10881] | 6 | latitude : "52.15582"
|
---|
[10116] | 7 | location : "Verpleeghuis Leythenrode, Hoogmadeseweg 55, 2351 CP, Leiderdorp"
|
---|
[10881] | 8 | longitude : "4.53564"
|
---|
[10116] | 9 | masterip : "172.17.1.1"
|
---|
[11325] | 10 | monitoring_group: "wleiden"
|
---|
[11265] | 11 | nodename : "Leythenrode1"
|
---|
| 12 | nodetype : "Hybrid"
|
---|
[10059] | 13 | rdnap_x : 96726
|
---|
| 14 | rdnap_y : 463414
|
---|
[11265] | 15 | release : "9.0-RELEASE"
|
---|
| 16 | service_accesspoint: True
|
---|
[11554] | 17 | service_concentrator: False
|
---|
[11265] | 18 | service_incoming_rdr: False
|
---|
| 19 | service_proxy_ileiden: False
|
---|
| 20 | service_proxy_normal: False
|
---|
[10116] | 21 | status : "up"
|
---|
[10059] | 22 |
|
---|
[10116] | 23 |
|
---|
[10059] | 24 | iface_ath0:
|
---|
[10885] | 25 | comment : "AP voor de buurt"
|
---|
[11265] | 26 | ip : "172.17.1.1/24"
|
---|
[10116] | 27 | sdesc : "ap"
|
---|
[10703] | 28 | mode : "ap"
|
---|
[11737] | 29 | type : "11g"
|
---|
[11738] | 30 | channel : 6
|
---|
[13148] | 31 | ssid : "WiFi-Leiderdorp-Leythenrode1"
|
---|
| 32 | wlam_mac : "00:80:48:54:bb:54"
|
---|
[11265] | 33 | dhcp : "10-250"
|
---|
[10116] | 34 | status : "up"
|
---|
[10059] | 35 |
|
---|
| 36 |
|
---|
[10116] | 37 | iface_ue0:
|
---|
[10885] | 38 | comment : "Ethernet naar interlink west"
|
---|
[10116] | 39 | ip : "172.16.17.188/29"
|
---|
| 40 | sdesc : "2som2"
|
---|
| 41 | mode : "station-wds"
|
---|
| 42 | type : "eth"
|
---|
| 43 | extra_type : "eth2wifibridge"
|
---|
| 44 | channel : "36"
|
---|
| 45 | ssid : "il-zo.som2.wleiden.net"
|
---|
[10463] | 46 | dhcp : False
|
---|
[10729] | 47 | compass : "nw"
|
---|
[10116] | 48 | ns_ip : "172.16.17.187/29"
|
---|
[11733] | 49 | ns_mac : "00:15:6d:ea:f1:33"
|
---|
[10892] | 50 | bridge_type: "NanoStation5"
|
---|
[10116] | 51 | status : "up"
|
---|
[10059] | 52 |
|
---|
| 53 |
|
---|
| 54 | iface_vr0:
|
---|
[11432] | 55 | comment : "Local 28-subnet to Leythenrode2 and clients (ap bridges), ip address 172.17.0.5 - 172.17.0.6/28 00:15:6D:30:D3:2E"
|
---|
[11265] | 56 | ip : "172.17.0.1/28"
|
---|
| 57 | sdesc : "Leythenrode_subnet"
|
---|
[11432] | 58 | mode : "ap-wds"
|
---|
[10116] | 59 | type : "eth"
|
---|
[11432] | 60 | extra_type : "eth2wifibridge"
|
---|
| 61 | channel : "6"
|
---|
| 62 | ssid : "ap-nw.leythenrode"
|
---|
[10454] | 63 | dhcp : False
|
---|
[11519] | 64 | compass : "z"
|
---|
[11432] | 65 | ns_ip : "172.17.0.5/28"
|
---|
[11732] | 66 | ns_mac : "00:15:6d:30:d3:2d"
|
---|
[11432] | 67 | bridge_type: "NanoStation2"
|
---|
[10116] | 68 | status : "up"
|
---|
[10059] | 69 |
|
---|
[10116] | 70 |
|
---|
[10059] | 71 | iface_vr1:
|
---|
[10885] | 72 | comment : "Ethernet naar interlink noordoost (graficall)"
|
---|
[10116] | 73 | ip : "172.16.5.145/29"
|
---|
| 74 | sdesc : "2Graficall"
|
---|
[11265] | 75 | mode : "ap-wds"
|
---|
[10116] | 76 | type : "eth"
|
---|
| 77 | extra_type : "eth2wifibridge"
|
---|
| 78 | channel : "52"
|
---|
| 79 | ssid : "il-no.leythenrode.wleiden.net"
|
---|
[10463] | 80 | dhcp : False
|
---|
[11322] | 81 | compass : "o"
|
---|
[10116] | 82 | ns_ip : "172.16.5.146/29"
|
---|
| 83 | ns_mac : "00:15:6d:bd:8a:06"
|
---|
[10892] | 84 | bridge_type: "NanoStation5"
|
---|
[10116] | 85 | status : "up"
|
---|
[10059] | 86 |
|
---|
[10116] | 87 |
|
---|
| 88 | iface_vr2:
|
---|
[10884] | 89 | comment : "A-link to DeClercq via Nanostation5"
|
---|
[10116] | 90 | ip : "172.16.5.169/29"
|
---|
| 91 | sdesc : "2DeClercq"
|
---|
[11265] | 92 | mode : "ap-wds"
|
---|
[10116] | 93 | type : "eth"
|
---|
| 94 | extra_type : "eth2wifibridge"
|
---|
| 95 | channel : "44"
|
---|
| 96 | ssid : "il-zw.leythenrode.wleiden.net"
|
---|
[10463] | 97 | dhcp : False
|
---|
[10729] | 98 | compass : "zw"
|
---|
[10116] | 99 | ns_ip : "172.16.5.170/29"
|
---|
| 100 | ns_mac : "00:15:6d:bd:8a:02"
|
---|
[10892] | 101 | bridge_type: "NanoStation5"
|
---|
[10116] | 102 | status : "up"
|
---|
| 103 |
|
---|
| 104 |
|
---|