source:
genesis/nodes/CNodeKaag/wleiden.conf@
7547
Last change on this file since 7547 was 6528, checked in by , 16 years ago | |
---|---|
|
|
File size: 1.1 KB |
Rev | Line | |
---|---|---|
[987] | 1 | # |
2 | # | |
3 | # Read by /usr/local/sbin/wireless-up.pl | |
4 | # | |
5 | # config CNodeKaag | |
6 | ||
[6528] | 7 | $location="Jachtwerf Hoogeboom, Julianalaan 72, 2159 LD Kaag (Eiland)"; |
[987] | 8 | $master_ip='172.27.0.1'; |
9 | $gw_open='closed'; | |
[3582] | 10 | $nodetype='CNode'; |
[987] | 11 | $nodename='Kaag'; |
[1157] | 12 | $labelpos='left'; |
[987] | 13 | |
[2605] | 14 | $status='up'; |
15 | ||
[4996] | 16 | $release="5.0-RELEASE"; |
[4998] | 17 | $node_config_version="1"; |
18 | $genesis_control="YES"; | |
[4996] | 19 | |
[987] | 20 | $OS='FreeBSD'; |
21 | ||
[4888] | 22 | # edugis x,y 98187,469717 |
[4895] | 23 | $X='98187'; |
24 | $Y='469717'; | |
[4888] | 25 | |
[987] | 26 | $config{'sis0'}=sprintf <<ED0; # Ethernet |
27 | TYPE=ethernet | |
28 | IP=172.27.0.65/28 | |
29 | ||
30 | DESC=Ethernet naar sis0 | |
31 | SDESC=2sis0 | |
32 | SPEED=10240000000 | |
33 | ||
34 | DHCP=no | |
35 | ||
36 | ||
37 | ED0 | |
38 | ||
39 | $config{'wi0'}=sprintf <<EW0; # Omni voor de buurt | |
40 | TYPE=wireless | |
41 | IP=$master_ip/26 | |
42 | DESC=Omni voor de buurt | |
43 | SDESC=omni | |
44 | SPEED=11534336 | |
45 | ||
46 | #OSPF_BROADCAST=no | |
47 | ||
48 | #DHCP=no | |
49 | DHCP=10-60 | |
50 | ||
51 | MODE=master | |
52 | ESSID=ap-omni.kaag.wleiden.net | |
53 | ||
[1029] | 54 | CHANNEL=11 |
[987] | 55 | |
56 | POLAR=Vert | |
57 | ANTENNA=Waveguide | |
58 | GAIN=17dBi | |
59 | DIRECTION=0 | |
60 | BEAMWIDTH=180 | |
61 | CABLE=1 | |
62 | HEIGTH=12 | |
63 | ||
64 | EW0 | |
65 | ||
[2469] | 66 | $config{'wi1'}=sprintf <<EW1; # link naar UniGorN |
[987] | 67 | TYPE=wireless |
68 | IP=172.16.0.218/30 | |
[2469] | 69 | DESC=Link naar UnigorN |
70 | SDESC=2unigorn | |
[987] | 71 | SPEED=11534336 |
72 | POINT_TO_POINT=172.16.0.217 | |
73 | ||
74 | ||
75 | MODE=managed | |
[3146] | 76 | ESSID=il-o.unigorn.wleiden.net |
[987] | 77 | |
78 | POLAR=Hor | |
79 | ANTENNA=SD19 | |
80 | GAIN=21dBi | |
81 | DIRECTION=150 | |
82 | BEAMWIDTH=10 | |
83 | CABLE=2 | |
84 | HEIGTH=22 | |
85 | ||
86 | DHCP=no | |
87 | ||
88 | EW1 | |
89 | ||
[4870] | 90 | |
[4895] | 91 | |
92 |
Note:
See TracBrowser
for help on using the repository browser.