source:
genesis/nodes/CNodeGraficall/wleiden.yaml@
10886
Last change on this file since 10886 was 10885, checked in by , 13 years ago | |
---|---|
File size: 2.8 KB |
Rev | Line | |
---|---|---|
[10059] | 1 | # Genesis config yaml style |
2 | # vim:ts=2:et:sw=2:ai | |
3 | # | |
[10435] | 4 | board : "ALIX2" |
[10059] | 5 | comment : "None" |
[10881] | 6 | height : "17" |
[10116] | 7 | ileiden : True |
[10400] | 8 | latitude : "52.15630" |
[10116] | 9 | location : "Zusterflat Ziekenhuis Rijnland, Simon Smitweg 1, 2353 GA, Leiderdorp" |
[10400] | 10 | longitude : "4.53926" |
[10116] | 11 | masterip : "172.24.16.1" |
12 | nodename : "Graficall" | |
13 | nodetype : "CNode" | |
[10400] | 14 | rdnap_x : "96974" |
15 | rdnap_y : "463464" | |
[10116] | 16 | release : "8.2-RELEASE" |
17 | status : "up" | |
[10059] | 18 | |
19 | ||
20 | iface_ath0: | |
[10885] | 21 | comment : "AP voor de buurt" |
[10116] | 22 | interface : "ath0" |
23 | ip : "172.24.16.1/26" | |
24 | sdesc : "ap" | |
[10703] | 25 | mode : "ap" |
[10116] | 26 | type : "11b" |
27 | channel : "1" | |
[10156] | 28 | ssid : "ap-WirelessLeiden-Graficall" |
[10116] | 29 | dhcp : "10-60" |
30 | compass : "None" | |
31 | status : "up" | |
[10059] | 32 | |
33 | ||
[10116] | 34 | iface_ue0: |
[10884] | 35 | comment : "Link naar WBRotary" |
[10116] | 36 | interface : "ue0" |
37 | ip : "172.16.18.44/29" | |
38 | sdesc : "2wbrotary" | |
39 | mode : "station-wds" | |
40 | type : "eth" | |
41 | extra_type : "eth2wifibridge" | |
42 | channel : "36" | |
43 | ssid : "il-w.wbrotary.wleiden.net" | |
[10454] | 44 | dhcp : False |
[10729] | 45 | compass : "o" |
[10116] | 46 | ns_ip : "172.16.18.43/29" |
47 | ns_mac : "00:27:22:10:f6:0b" | |
48 | status : "up" | |
49 | ||
50 | ||
51 | iface_ue1: | |
[10884] | 52 | comment : "B-link to Hoogmade via Bullet2" |
[10116] | 53 | interface : "ue1" |
54 | ip : "172.16.0.85/30" | |
55 | sdesc : "2hmkerk2" | |
56 | mode : "ap-wds" | |
57 | type : "eth" | |
58 | extra_type : "eth2wifibridge" | |
59 | channel : "5" | |
60 | ssid : "il-n.graficall.wleiden.net" | |
[10454] | 61 | dhcp : False |
[10116] | 62 | compass : "n" |
63 | status : "up" | |
64 | ||
65 | ||
66 | iface_ue1_alias0: | |
[10884] | 67 | comment : "Ethernet" |
[10116] | 68 | interface : "ue1:0" |
69 | ip : "172.16.3.141/30" | |
70 | sdesc : "manageBullet" | |
71 | type : "eth" | |
[10454] | 72 | dhcp : False |
[10116] | 73 | compass : "None" |
74 | status : "down" | |
75 | ||
76 | ||
[10059] | 77 | iface_vr0: |
[10885] | 78 | comment : "Ethernet to interlink northeast of Leythenrode" |
[10116] | 79 | interface : "vr0" |
80 | ip : "172.16.5.148/29" | |
81 | sdesc : "2Leythenrode" | |
82 | mode : "station-wds" | |
83 | type : "eth" | |
84 | extra_type : "eth2wifibridge" | |
85 | channel : "52" | |
86 | ssid : "il-no.leythenrode.wleiden.net" | |
[10454] | 87 | dhcp : False |
[10729] | 88 | compass : "w" |
[10116] | 89 | ns_ip : "172.16.5.147/29" |
90 | ns_mac : "00:15:6d:ea:f0:4c" | |
91 | status : "up" | |
[10059] | 92 | |
[10116] | 93 | |
[10059] | 94 | iface_vr1: |
[10883] | 95 | comment : "Link JVC" |
[10116] | 96 | interface : "vr1" |
97 | ip : "172.16.3.12/29" | |
98 | sdesc : "2jvc" | |
99 | mode : "station-wds" | |
100 | type : "eth" | |
101 | extra_type : "eth2wifibridge" | |
102 | channel : "100" | |
103 | ssid : "il-no.jvc.wleiden.net" | |
[10454] | 104 | dhcp : False |
[10729] | 105 | compass : "zw" |
[10116] | 106 | ns_ip : "172.16.3.11" |
107 | ns_mac : "00:15:6d:ea:f0:68" | |
108 | status : "up" | |
[10059] | 109 | |
110 | ||
[10116] | 111 | iface_vr2: |
[10883] | 112 | comment : "Link naar Boterhuis" |
[10116] | 113 | interface : "vr2" |
114 | ip : "172.16.5.98/29" | |
115 | sdesc : "2boterhuis" | |
116 | mode : "station-wds" | |
117 | type : "eth" | |
118 | extra_type : "eth2wifibridge" | |
119 | channel : "44" | |
120 | ssid : "il-nw.graficall.wleiden.net" | |
[10454] | 121 | dhcp : False |
[10729] | 122 | compass : "n" |
[10116] | 123 | ns_ip : "172.16.5.99" |
124 | ns_mac : "00:15:6d:eb:f0:f8" | |
125 | status : "up" | |
126 | ||
127 |
Note:
See TracBrowser
for help on using the repository browser.