source:
genesis/nodes/CNodeGraficall/wleiden.conf@
9308
Last change on this file since 9308 was 9308, checked in by , 14 years ago | |
---|---|
|
|
File size: 1.6 KB |
Rev | Line | |
---|---|---|
[1413] | 1 | # |
[1446] | 2 | # config CNodeGraficall |
[6530] | 3 | $location="Zusterflat Ziekenhuis Rijnland, Simon Smitweg 1, 2353 GA, Leiderdorp"; |
[3812] | 4 | $master_ip='172.24.16.1'; |
[3582] | 5 | $nodetype='CNode'; |
[1460] | 6 | $nodename='Graficall'; |
[9308] | 7 | $release="8.2-RELEASE"; |
8 | $ileiden='yes'; | |
[2605] | 9 | $status='up'; |
[4867] | 10 | $X='97110'; |
11 | $Y='463425'; | |
[1413] | 12 | |
[8261] | 13 | $config{'ath0'}=sprintf <<ATH0; |
14 | COMMENT=omni | |
[7932] | 15 | TYPE=wireless |
16 | IP=$master_ip/26 | |
17 | DESC=AP voor de buurt | |
18 | SDESC=ap | |
19 | DHCP=10-60 | |
20 | MODE=master | |
21 | ESSID=ap-WirelessLeiden-Graficall | |
22 | CHANNEL=1 | |
23 | ATH0 | |
[4802] | 24 | |
[8261] | 25 | $config{'ue0'}=sprintf <<UE0; |
26 | COMMENT=b-link to Hoogmade via Bullet2 | |
[7190] | 27 | TYPE=ethernet |
[8493] | 28 | STATUS=up |
[7190] | 29 | EXTRA_TYPE=eth2wifibridge |
[7206] | 30 | IP=172.16.0.85/30 |
31 | DESC=Link naar HMKerk2 | |
32 | SDESC=2hmkerk2 | |
[8261] | 33 | MODE=master |
34 | ESSID=il-n.graficall.wleiden.net | |
35 | CHANNEL=5 | |
[7206] | 36 | HEIGHT=17 |
[1413] | 37 | DHCP=no |
[7932] | 38 | UE0 |
[1413] | 39 | |
[7932] | 40 | $config{'ue0:0'}=sprintf <<UE00; |
[7206] | 41 | TYPE=ethernet |
[8493] | 42 | STATUS=up |
[7206] | 43 | IP=172.16.3.141/30 |
[8493] | 44 | DESC=ethernet |
45 | STATUS=up to bullet2 mgmt interface | |
[7206] | 46 | SDESC=manageBullet |
47 | DHCP=no | |
[7932] | 48 | UE00 |
[1413] | 49 | |
[8261] | 50 | $config{'vr0'}=sprintf <<VR0; |
51 | COMMENT=a-link to Leythenrode via Nanostation5 | |
[7291] | 52 | TYPE=ethernet |
[8493] | 53 | STATUS=up |
[7291] | 54 | EXTRA_TYPE=eth2wifibridge |
55 | IP=172.16.3.78/30 | |
[7932] | 56 | DESC=Ethernet to interlink northeast of Leythenrode |
[7291] | 57 | SDESC=2Leythenrode |
[7932] | 58 | DHCP=no |
[8261] | 59 | MODE=managed bridge |
60 | ESSID=il-no.leythenrode.wleiden.net | |
61 | CHANNEL=52 | |
62 | NSMAC=00:15:6D:EA:F0:4C | |
63 | NS_IP=192.168.1.21 | |
[7932] | 64 | VR0 |
[1413] | 65 | |
[7932] | 66 | $config{'vr1'}=sprintf <<VR1; |
67 | TYPE=ethernet | |
[8493] | 68 | STATUS=up |
[7932] | 69 | EXTRA_TYPE=eth2wifibridge |
[3812] | 70 | IP=172.16.0.242/30 |
[7932] | 71 | DESC=Link JVC |
72 | SDESC=2jvc | |
[2230] | 73 | DHCP=no |
[8261] | 74 | MODE=11a bridge ap |
75 | ESSID=il-zw.graficall.wleiden.net | |
76 | CHANNEL=36 | |
77 | NSMAC=00:15:6D:EA:F0:68 | |
78 | NS_IP=192.168.1.20 | |
[7932] | 79 | VR1 |
[2230] | 80 | |
[7932] | 81 | $config{'vr2'}=sprintf <<VR2; |
82 | TYPE=ethernet | |
[8493] | 83 | STATUS=up |
[7932] | 84 | EXTRA_TYPE=eth2wifibridge |
[9100] | 85 | IP=172.16.17.188/29 |
86 | DESC=Link naar SOM2 | |
87 | SDESC=2som2 | |
[1413] | 88 | DHCP=no |
[9100] | 89 | MODE=11a bridge station |
90 | ESSID=il-zo.som2.wleiden.net | |
[8261] | 91 | CHANNEL=60 |
92 | NSMAC= 00:15:6D:EB:F0:F8 | |
[9100] | 93 | NSIP=172.16.17.187 |
[7932] | 94 | VR2 |
Note:
See TracBrowser
for help on using the repository browser.