[10059] | 1 | # Genesis config yaml style
|
---|
| 2 | # vim:ts=2:et:sw=2:ai
|
---|
| 3 | #
|
---|
[10435] | 4 | board : "ALIX2"
|
---|
[10059] | 5 | comment : "None"
|
---|
[10779] | 6 | gateway : "92.66.227.161"
|
---|
[10116] | 7 | ileiden : True
|
---|
[10881] | 8 | latitude : "52.25493"
|
---|
[11059] | 9 | location : "Watertoren, Kudelstaartseweg 16,1431 GA, Aalsmeer"
|
---|
[10881] | 10 | longitude : "4.75742"
|
---|
[11748] | 11 | masterip : "172.17.10.1"
|
---|
[11325] | 12 | monitoring_group: "wleiden"
|
---|
[11748] | 13 | nodename : "Watertoren2"
|
---|
[10740] | 14 | nodetype : "Hybrid"
|
---|
[10059] | 15 | rdnap_x : 111998
|
---|
| 16 | rdnap_y : 474286
|
---|
[10740] | 17 | release : "9.0-RELEASE"
|
---|
[11748] | 18 | remote_access: "92.66.227.162:22"
|
---|
[10740] | 19 | service_accesspoint: True
|
---|
[11554] | 20 | service_concentrator: False
|
---|
[11748] | 21 | service_incoming_rdr: False
|
---|
[13357] | 22 | service_proxy_ileiden: False
|
---|
| 23 | service_proxy_normal: False
|
---|
[10779] | 24 | status : "up"
|
---|
[10116] | 25 |
|
---|
[12474] | 26 |
|
---|
[10059] | 27 | iface_ath0:
|
---|
[11748] | 28 | comment : "OMNI voor Wifi op de westeinder (MastX:PostX)"
|
---|
| 29 | ip : "172.17.10.1/26"
|
---|
[10116] | 30 | sdesc : "ap-omni"
|
---|
[10703] | 31 | mode : "ap"
|
---|
[11737] | 32 | type : "11g"
|
---|
[11748] | 33 | channel : 1
|
---|
[13252] | 34 | ssid : "WiFi-Westeinder-Watertoren2"
|
---|
| 35 | wlan_mac : "00:0b:6b:85:66:bb"
|
---|
[10116] | 36 | dhcp : "20-60"
|
---|
| 37 | status : "up"
|
---|
[10059] | 38 |
|
---|
[11748] | 39 | iface_ue0:
|
---|
| 40 | comment : "Link naar Kaag2 via NSM5 (Mast2:Pos4)"
|
---|
[12692] | 41 | ip : "172.16.9.169/29"
|
---|
[11748] | 42 | sdesc : "2kaag2"
|
---|
| 43 | mode : "ap-wds"
|
---|
| 44 | type : "eth"
|
---|
| 45 | extra_type : "eth2wifibridge"
|
---|
[12166] | 46 | channel : "60"
|
---|
[11748] | 47 | ssid : "il-zw.watertoren2.wleiden.net"
|
---|
| 48 | dhcp : False
|
---|
| 49 | compass : "w"
|
---|
[12692] | 50 | ns_ip : "172.16.9.170/29"
|
---|
[11748] | 51 | ns_mac : "dc:9f:db:2a:27:9c"
|
---|
| 52 | bridge_type: "NanoStation M5"
|
---|
| 53 | status : "up"
|
---|
| 54 |
|
---|
[12569] | 55 |
|
---|
[10059] | 56 | iface_vr0:
|
---|
[11748] | 57 | comment : "Ethernet / Switchport: 2"
|
---|
| 58 | ip : "172.25.90.65/29"
|
---|
| 59 | sdesc : "2proxy"
|
---|
[10116] | 60 | type : "eth"
|
---|
[10454] | 61 | dhcp : False
|
---|
[10116] | 62 | status : "up"
|
---|
[10059] | 63 |
|
---|
[12474] | 64 |
|
---|
[10739] | 65 | iface_vr0_alias0:
|
---|
[10888] | 66 | comment : "Uplink"
|
---|
[11748] | 67 | ip : "92.66.227.162/29"
|
---|
[10739] | 68 | sdesc : "uplink"
|
---|
| 69 | type : "eth"
|
---|
| 70 | dhcp : False
|
---|
| 71 | status : "up"
|
---|
[10116] | 72 |
|
---|
[12474] | 73 |
|
---|
[10059] | 74 | iface_vr1:
|
---|
[11748] | 75 | comment : "Unused (Mast3:Pos2)"
|
---|
| 76 | ip : "172.16.16.100/29"
|
---|
| 77 | sdesc : "2kempersextra"
|
---|
[11712] | 78 | mode : "ap-wds"
|
---|
[10116] | 79 | type : "eth"
|
---|
[11748] | 80 | extra_type : "eth2wifibridge"
|
---|
| 81 | ssid : "il-zw2.watertoren2.wleiden.net"
|
---|
[10454] | 82 | dhcp : False
|
---|
[11748] | 83 | compass : "zw"
|
---|
| 84 | ns_ip : "172.16.16.99/29"
|
---|
| 85 | ns_mac : "00:15:6d:ec:81:f3"
|
---|
| 86 | bridge_type: "NanoStation5"
|
---|
| 87 | status : "up"
|
---|
[10059] | 88 |
|
---|
[12474] | 89 |
|
---|
[10116] | 90 | iface_vr2:
|
---|
[11771] | 91 | comment : "Nanostation naar Drijfhuis (Mast1:Pos3)"
|
---|
| 92 | ip : "172.16.16.33/29"
|
---|
| 93 | sdesc : "2drijfhuis"
|
---|
[11712] | 94 | mode : "ap-wds"
|
---|
[10116] | 95 | type : "eth"
|
---|
[11748] | 96 | extra_type : "eth2wifibridge"
|
---|
| 97 | channel : "132"
|
---|
[11768] | 98 | ssid : "il-nw-2.watertoren2.wleiden.net"
|
---|
[10454] | 99 | dhcp : False
|
---|
[12474] | 100 | compass : "nw"
|
---|
[11771] | 101 | ns_ip : "172.16.16.34/29"
|
---|
[11748] | 102 | ns_mac : "00:15:6d:70:4d:a5"
|
---|
[11051] | 103 | bridge_type: "NanoStation5"
|
---|
[10116] | 104 | status : "up"
|
---|
| 105 |
|
---|
| 106 |
|
---|