1 | # Genesis config yaml style
|
---|
2 | # vim:ts=2:et:sw=2:ai
|
---|
3 | #
|
---|
4 | board : "ALIX2"
|
---|
5 | comment : "None"
|
---|
6 | height : "17"
|
---|
7 | latitude : "52.15630"
|
---|
8 | location : "Zusterflat Ziekenhuis Rijnland, Simon Smitweg 1, 2353 GA, Leiderdorp"
|
---|
9 | longitude : "4.53926"
|
---|
10 | masterip : "172.24.16.1"
|
---|
11 | monitoring_group: "wleiden"
|
---|
12 | nodename : "Graficall"
|
---|
13 | nodetype : "Hybrid"
|
---|
14 | rdnap_x : "96974"
|
---|
15 | rdnap_y : "463464"
|
---|
16 | release : "9.0-RELEASE"
|
---|
17 | service_accesspoint: True
|
---|
18 | service_incoming_rdr: False
|
---|
19 | service_proxy_ileiden: False
|
---|
20 | service_proxy_normal: False
|
---|
21 | status : "up"
|
---|
22 |
|
---|
23 |
|
---|
24 | iface_ath0:
|
---|
25 | comment : "AP voor de buurt"
|
---|
26 | ip : "172.24.16.1/24"
|
---|
27 | sdesc : "ap"
|
---|
28 | mode : "ap"
|
---|
29 | type : "11b"
|
---|
30 | channel : "1"
|
---|
31 | ssid : "ap-WirelessLeiden-Graficall"
|
---|
32 | dhcp : "10-250"
|
---|
33 | status : "up"
|
---|
34 |
|
---|
35 |
|
---|
36 | iface_ue0:
|
---|
37 | comment : "Link naar WBRotary"
|
---|
38 | ip : "172.16.18.41/29"
|
---|
39 | sdesc : "2wbrotary"
|
---|
40 | mode : "ap-wds"
|
---|
41 | type : "eth"
|
---|
42 | extra_type : "eth2wifibridge"
|
---|
43 | channel : "36"
|
---|
44 | ssid : "il-o.graficall.wleiden.net"
|
---|
45 | dhcp : False
|
---|
46 | compass : "o"
|
---|
47 | ns_ip : "172.16.18.42/29"
|
---|
48 | ns_mac : "00:27:22:10:f6:0b"
|
---|
49 | bridge_type: "NanoStation M5"
|
---|
50 | status : "up"
|
---|
51 |
|
---|
52 |
|
---|
53 | iface_ue1:
|
---|
54 | comment : "B-link to Hoogmade via Bullet2"
|
---|
55 | ip : "172.16.0.85/30"
|
---|
56 | sdesc : "2hmkerk2"
|
---|
57 | mode : "ap-wds"
|
---|
58 | type : "eth"
|
---|
59 | extra_type : "eth2wifibridge"
|
---|
60 | channel : "5"
|
---|
61 | ssid : "il-n.graficall.wleiden.net"
|
---|
62 | dhcp : False
|
---|
63 | compass : "n"
|
---|
64 | status : "up"
|
---|
65 |
|
---|
66 |
|
---|
67 | iface_ue1_alias0:
|
---|
68 | comment : "Ethernet"
|
---|
69 | ip : "172.16.3.141/30"
|
---|
70 | sdesc : "manageBullet"
|
---|
71 | type : "eth"
|
---|
72 | dhcp : False
|
---|
73 | status : "down"
|
---|
74 |
|
---|
75 |
|
---|
76 | iface_vr0:
|
---|
77 | comment : "Ethernet to interlink northeast of Leythenrode"
|
---|
78 | ip : "172.16.5.148/29"
|
---|
79 | sdesc : "2Leythenrode"
|
---|
80 | mode : "station-wds"
|
---|
81 | type : "eth"
|
---|
82 | extra_type : "eth2wifibridge"
|
---|
83 | channel : "52"
|
---|
84 | ssid : "il-no.leythenrode.wleiden.net"
|
---|
85 | dhcp : False
|
---|
86 | compass : "w"
|
---|
87 | ns_ip : "172.16.5.147/29"
|
---|
88 | ns_mac : "00:15:6d:ea:f0:4c"
|
---|
89 | bridge_type: "NanoStation5"
|
---|
90 | status : "up"
|
---|
91 |
|
---|
92 |
|
---|
93 | iface_vr1:
|
---|
94 | comment : "Link JVC"
|
---|
95 | ip : "172.16.3.12/29"
|
---|
96 | sdesc : "2jvc"
|
---|
97 | mode : "station-wds"
|
---|
98 | type : "eth"
|
---|
99 | extra_type : "eth2wifibridge"
|
---|
100 | channel : "100"
|
---|
101 | ssid : "il-no.jvc.wleiden.net"
|
---|
102 | dhcp : False
|
---|
103 | compass : "zw"
|
---|
104 | ns_ip : "172.16.3.11"
|
---|
105 | ns_mac : "00:15:6d:ea:f0:68"
|
---|
106 | bridge_type: "NanoStation5"
|
---|
107 | status : "up"
|
---|
108 |
|
---|
109 |
|
---|
110 | iface_vr2:
|
---|
111 | comment : "Link naar Boterhuis"
|
---|
112 | ip : "172.16.5.98/29"
|
---|
113 | sdesc : "2boterhuis"
|
---|
114 | mode : "station-wds"
|
---|
115 | type : "eth"
|
---|
116 | extra_type : "eth2wifibridge"
|
---|
117 | channel : "44"
|
---|
118 | ssid : "il-nw.graficall.wleiden.net"
|
---|
119 | dhcp : False
|
---|
120 | compass : "n"
|
---|
121 | ns_ip : "172.16.5.99"
|
---|
122 | ns_mac : "00:15:6d:eb:f0:f8"
|
---|
123 | bridge_type: "NanoStation5"
|
---|
124 | status : "up"
|
---|
125 |
|
---|
126 |
|
---|