1 | # Genesis config yaml style
|
---|
2 | # vim:ts=2:et:sw=2:ai
|
---|
3 | #
|
---|
4 | board : "ALIX2"
|
---|
5 | comment : "None"
|
---|
6 | height : "8"
|
---|
7 | ileiden : True
|
---|
8 | latitude : "52.18753"
|
---|
9 | location : "Zeeverkennerscentrum Kagerplassen, Boterhuiseiland"
|
---|
10 | longitude : "4.52255"
|
---|
11 | masterip : "172.17.31.1"
|
---|
12 | monitoring_group: "wleiden"
|
---|
13 | nodename : "Boterhuis"
|
---|
14 | nodetype : "Hybrid"
|
---|
15 | portal_sponsor: "Stichting Zeeverkennerscentrum Kagerplassen"
|
---|
16 | portal_url: "http://www.kagerplassen.scouting.nl/"
|
---|
17 | rdnap_x : 95872
|
---|
18 | rdnap_y : 466952
|
---|
19 | release : "9.0-RELEASE"
|
---|
20 | service_accesspoint: True
|
---|
21 | service_concentrator: False
|
---|
22 | service_incoming_rdr: False
|
---|
23 | service_proxy_ileiden: False
|
---|
24 | service_proxy_normal: False
|
---|
25 | status : "up"
|
---|
26 |
|
---|
27 |
|
---|
28 | iface_ath0:
|
---|
29 | comment : "AP voor de buurt"
|
---|
30 | ip : "172.17.31.1/24"
|
---|
31 | sdesc : "ap"
|
---|
32 | mode : "ap"
|
---|
33 | type : "11g"
|
---|
34 | channel : 6
|
---|
35 | ssid : "ap-WirelessLeiden-Boterhuis"
|
---|
36 | dhcp : "10-100"
|
---|
37 | status : "up"
|
---|
38 |
|
---|
39 |
|
---|
40 | iface_ue0:
|
---|
41 | comment : "Ap2"
|
---|
42 | ip : "172.17.32.1/24"
|
---|
43 | sdesc : "ap2"
|
---|
44 | mode : "ap"
|
---|
45 | type : "eth"
|
---|
46 | extra_type : "eth2wifibridge"
|
---|
47 | channel : "6"
|
---|
48 | ssid : "ap2-WirelessLeiden-Boterhuis"
|
---|
49 | dhcp : "10-100"
|
---|
50 | compass : "-"
|
---|
51 | bullet2_ip : "172.17.32.2/24"
|
---|
52 | bullet2_mac: "00:15:6D:30:29:02"
|
---|
53 | bridge_type: "NanoStation M5"
|
---|
54 | status : "up"
|
---|
55 |
|
---|
56 |
|
---|
57 | iface_ue1:
|
---|
58 | comment : "Ethernet to interlink no - niet in gebruik"
|
---|
59 | ip : "172.16.9.177/29"
|
---|
60 | sdesc : "2unused"
|
---|
61 | mode : "station-wds"
|
---|
62 | type : "eth"
|
---|
63 | extra_type : "eth2wifibridge"
|
---|
64 | channel : "136"
|
---|
65 | ssid : "il-no.boterhuis.wleiden.net"
|
---|
66 | dhcp : False
|
---|
67 | compass : "no"
|
---|
68 | ns_ip : "172.16.9.178/29"
|
---|
69 | ns_mac : "00:27:22:8a:3b:96"
|
---|
70 | bridge_type: "NanoStation M5"
|
---|
71 | status : "down"
|
---|
72 |
|
---|
73 |
|
---|
74 | iface_vr0:
|
---|
75 | comment : "Ethernet to interlink northwest of Graficall"
|
---|
76 | ip : "172.16.5.101/29"
|
---|
77 | sdesc : "2graficall"
|
---|
78 | mode : "station-wds"
|
---|
79 | type : "eth"
|
---|
80 | extra_type : "eth2wifibridge"
|
---|
81 | channel : "44"
|
---|
82 | ssid : "il-nw.graficall.wleiden.net"
|
---|
83 | dhcp : False
|
---|
84 | compass : "z"
|
---|
85 | ns_ip : "172.16.5.100/29"
|
---|
86 | ns_mac : "00:27:22:10:f6:01"
|
---|
87 | bridge_type: "NanoStation M5"
|
---|
88 | status : "up"
|
---|
89 |
|
---|
90 |
|
---|
91 | iface_vr1:
|
---|
92 | comment : "Link naar TEYOudeRaadhuis"
|
---|
93 | ip : "172.16.6.177/29"
|
---|
94 | sdesc : "2ouderaadhuis"
|
---|
95 | mode : "station-wds"
|
---|
96 | type : "eth"
|
---|
97 | extra_type : "eth2wifibridge"
|
---|
98 | channel : "140"
|
---|
99 | ssid : "il-w.boterhuis.wleiden.net"
|
---|
100 | dhcp : False
|
---|
101 | compass : "w"
|
---|
102 | ns_ip : "172.16.6.178/29"
|
---|
103 | ns_mac : "00:27:22:8a:3d:b6"
|
---|
104 | bridge_type: "NanoStation M5"
|
---|
105 | status : "up"
|
---|
106 |
|
---|
107 |
|
---|
108 | iface_vr2:
|
---|
109 | comment : "Link naar Meelfabriek1"
|
---|
110 | ip : "172.16.9.212/29"
|
---|
111 | sdesc : "2meelfab1"
|
---|
112 | mode : "ap-wds"
|
---|
113 | type : "eth"
|
---|
114 | extra_type : "eth2wifibridge"
|
---|
115 | channel : "100"
|
---|
116 | ssid : "il-nw.meelfabriek1.wleiden.net"
|
---|
117 | dhcp : False
|
---|
118 | compass : "207"
|
---|
119 | ns_ip : "172.16.9.211/29"
|
---|
120 | ns_mac : "00:27:22:10:fe:31"
|
---|
121 | bridge_type: "NanoStation M5"
|
---|
122 | status : "up"
|
---|
123 |
|
---|
124 |
|
---|