[10059] | 1 | # Genesis config yaml style
|
---|
| 2 | # vim:ts=2:et:sw=2:ai
|
---|
| 3 | #
|
---|
[10435] | 4 | board : "ALIX2"
|
---|
[10059] | 5 | comment : "None"
|
---|
[10116] | 6 | ileiden : True
|
---|
[10374] | 7 | latitude : "52.15582"
|
---|
[10116] | 8 | location : "Verpleeghuis Leythenrode, Hoogmadeseweg 55, 2351 CP, Leiderdorp"
|
---|
[10374] | 9 | longitude : "4.53564"
|
---|
[10116] | 10 | masterip : "172.17.1.1"
|
---|
| 11 | nodename : "Leythenrode"
|
---|
| 12 | nodetype : "CNode"
|
---|
[10059] | 13 | rdnap_x : 96726
|
---|
| 14 | rdnap_y : 463414
|
---|
[10116] | 15 | release : "8.2-RELEASE"
|
---|
| 16 | status : "up"
|
---|
[10059] | 17 |
|
---|
[10116] | 18 |
|
---|
[10059] | 19 | iface_ath0:
|
---|
[10116] | 20 | comment : "Ap voor buurt"
|
---|
| 21 | interface : "ath0"
|
---|
| 22 | ip : "172.17.1.1/26"
|
---|
| 23 | desc : "AP voor de buurt"
|
---|
| 24 | sdesc : "ap"
|
---|
| 25 | mode : "ap-wds"
|
---|
| 26 | type : "11b"
|
---|
| 27 | channel : "9"
|
---|
[10156] | 28 | ssid : "ap-WirelessLeiden-Leythenrode"
|
---|
[10116] | 29 | dhcp : "10-60"
|
---|
| 30 | compass : "None"
|
---|
| 31 | status : "up"
|
---|
[10059] | 32 |
|
---|
| 33 |
|
---|
[10116] | 34 | iface_ue0:
|
---|
| 35 | comment : "a-link naar SOM2"
|
---|
| 36 | interface : "ue0"
|
---|
| 37 | ip : "172.16.17.188/29"
|
---|
| 38 | desc : "Ethernet naar interlink west"
|
---|
| 39 | sdesc : "2som2"
|
---|
| 40 | mode : "station-wds"
|
---|
| 41 | type : "eth"
|
---|
| 42 | extra_type : "eth2wifibridge"
|
---|
| 43 | channel : "36"
|
---|
| 44 | ssid : "il-zo.som2.wleiden.net"
|
---|
| 45 | dhcp : "False"
|
---|
| 46 | compass : "se"
|
---|
| 47 | ns_ip : "172.16.17.187/29"
|
---|
| 48 | ns_mac : "00:15:6d:eb:f1:33"
|
---|
| 49 | status : "up"
|
---|
[10059] | 50 |
|
---|
| 51 |
|
---|
| 52 | iface_vr0:
|
---|
[10268] | 53 | comment : "ethernet to local aps, ip address 172.17.0.3 - 172.17.0.8/28"
|
---|
[10116] | 54 | interface : "vr0"
|
---|
| 55 | ip : "172.17.0.2/28"
|
---|
| 56 | desc : "local ethernet"
|
---|
| 57 | sdesc : "localsubnet"
|
---|
| 58 | type : "eth"
|
---|
| 59 | dhcp : "no"
|
---|
| 60 | compass : "None"
|
---|
| 61 | status : "up"
|
---|
[10059] | 62 |
|
---|
[10116] | 63 |
|
---|
| 64 | iface_vr0_alias0:
|
---|
| 65 | comment : "ethernet"
|
---|
| 66 | interface : "vr0:0"
|
---|
| 67 | ip : "172.17.7.2/24"
|
---|
| 68 | desc : "local ethernet"
|
---|
| 69 | sdesc : "localsubnet"
|
---|
| 70 | type : "eth"
|
---|
| 71 | dhcp : "10-250"
|
---|
| 72 | compass : "None"
|
---|
| 73 | status : "down"
|
---|
| 74 |
|
---|
| 75 |
|
---|
[10059] | 76 | iface_vr1:
|
---|
[10116] | 77 | comment : "a-link naar Graficall via Nanostation5"
|
---|
| 78 | interface : "vr1"
|
---|
| 79 | ip : "172.16.5.145/29"
|
---|
| 80 | desc : "Ethernet naar interlink noordoost (graficall)"
|
---|
| 81 | sdesc : "2Graficall"
|
---|
| 82 | mode : "station-wds"
|
---|
| 83 | type : "eth"
|
---|
| 84 | extra_type : "eth2wifibridge"
|
---|
| 85 | channel : "52"
|
---|
| 86 | ssid : "il-no.leythenrode.wleiden.net"
|
---|
| 87 | dhcp : "False"
|
---|
| 88 | compass : "ne"
|
---|
| 89 | ns_ip : "172.16.5.146/29"
|
---|
| 90 | ns_mac : "00:15:6d:bd:8a:06"
|
---|
| 91 | status : "up"
|
---|
[10059] | 92 |
|
---|
[10116] | 93 |
|
---|
| 94 | iface_vr2:
|
---|
| 95 | comment : "a-link to DeClercq via Nanostation5"
|
---|
| 96 | interface : "vr2"
|
---|
| 97 | ip : "172.16.5.169/29"
|
---|
| 98 | desc : "ethernet"
|
---|
| 99 | sdesc : "2DeClercq"
|
---|
| 100 | mode : "station-wds"
|
---|
| 101 | type : "eth"
|
---|
| 102 | extra_type : "eth2wifibridge"
|
---|
| 103 | channel : "44"
|
---|
| 104 | ssid : "il-zw.leythenrode.wleiden.net"
|
---|
| 105 | dhcp : "False"
|
---|
| 106 | compass : "sw"
|
---|
| 107 | ns_ip : "172.16.5.170/29"
|
---|
| 108 | ns_mac : "00:15:6d:bd:8a:02"
|
---|
| 109 | status : "up"
|
---|
| 110 |
|
---|
| 111 |
|
---|
| 112 | iface_vr2_alias0:
|
---|
| 113 | comment : "temp. a-link to Roomburgh2"
|
---|
| 114 | interface : "vr2:0"
|
---|
| 115 | ip : "172.16.5.177/29"
|
---|
| 116 | desc : "ethernet"
|
---|
| 117 | sdesc : "2Roomburgh2"
|
---|
| 118 | type : "eth"
|
---|
| 119 | extra_type : "eth2wifibridge"
|
---|
| 120 | dhcp : "False"
|
---|
| 121 | compass : "None"
|
---|
| 122 | status : "up"
|
---|
| 123 |
|
---|
| 124 |
|
---|