source:
genesis/nodes/CNodeLMstruykverwo1/wleiden.conf@
3438
| Last change on this file since 3438 was 3429, checked in by , 21 years ago | |
|---|---|
|
|
| File size: 2.0 KB | |
| Rev | Line | |
|---|---|---|
| [2844] | 1 | # |
| 2 | # | |
| 3 | # | |
| 4 | # Read by /usr/local/sbin/wireless-up.pl | |
| 5 | # | |
| 6 | # config CNodeLMstruykverwo1 | |
| 7 | $location="Westerdijk Leimuiden"; | |
| [3375] | 8 | $master_ip='172.25.70.1'; |
| [2890] | 9 | $gw_open='closed'; |
| 10 | $nodetype='CNode'; | |
| 11 | $nodename='LMstruykverwo1'; | |
| 12 | $OS='FreeBSD'; | |
| 13 | $labelpos='left'; | |
| 14 | ||
| [3371] | 15 | $status='up'; |
| [2890] | 16 | |
| [3429] | 17 | # GPS Coordinaten N 52 12.912 |
| 18 | # E 4 38.852 | |
| [2890] | 19 | |
| [3429] | 20 | $X='104450'; |
| 21 | $Y='469936'; | |
| [2947] | 22 | |
| [2890] | 23 | |
| 24 | $AGGREGATE=22; | |
| 25 | ||
| 26 | $config{'sis0'}=sprintf <<ED0; # ethernet poort 0 | |
| 27 | TYPE=ethernet | |
| 28 | IP=172.25.70.65/29 | |
| 29 | ||
| 30 | DESC=Ethernet poort Stuykverwo1 | |
| [3306] | 31 | SDESC=eth |
| [2890] | 32 | SPEED=10240000000 |
| 33 | ||
| 34 | #DHCP=68-70 | |
| 35 | DHCP=no | |
| 36 | ||
| 37 | ||
| 38 | OSPF_BROADCAST=no | |
| 39 | OSPF_NEIGHBORS=no | |
| 40 | ||
| 41 | ED0 | |
| 42 | ||
| 43 | $config{'sis1'}=sprintf <<ED0; # ethernet poort naar Struykverwo2 | |
| 44 | TYPE=ethernet | |
| 45 | IP=172.16.1.181/30 | |
| 46 | ||
| 47 | DESC=Ethernet naar Struykverwo2 | |
| [2998] | 48 | SDESC=2strkvw2 |
| [2890] | 49 | SPEED=10240000000 |
| 50 | ||
| 51 | #DHCP=68-70 | |
| 52 | DHCP=no | |
| 53 | ||
| 54 | POINT_TO_POINT=172.16.1.182 | |
| 55 | ||
| 56 | OSPF_BROADCAST=no | |
| 57 | OSPF_NEIGHBORS=172.16.1.182 | |
| 58 | ||
| 59 | ED0 | |
| 60 | ||
| [3371] | 61 | |
| 62 | $config{'wi0'}=sprintf <<EW0; # link Hoogmade kerk - Struyk Verwo | |
| [2890] | 63 | TYPE=wireless |
| [3420] | 64 | IP=172.16.1.154/30 |
| [3371] | 65 | DESC=Link naar NodeHMkerk |
| 66 | SDESC=2hoogmade | |
| 67 | SPEED=11534336 | |
| [3420] | 68 | POINT_TO_POINT=172.16.1.153 |
| [3371] | 69 | |
| 70 | ||
| 71 | OSPF_BROADCAST=no | |
| [3420] | 72 | OSPF_NEIGHBORS=172.16.1.153 |
| [3371] | 73 | |
| 74 | MODE=managed | |
| 75 | ESSID=il-o.hmkerk.wleiden.net | |
| 76 | #CHANNEL=13 | |
| 77 | ||
| 78 | POLAR=Vert | |
| 79 | ANTENNA=SD15 | |
| 80 | GAIN=15dBi | |
| 81 | DIRECTION=280 | |
| 82 | BEAMWIDTH=40 | |
| 83 | CABLE=1 | |
| 84 | HEIGTH=17 | |
| 85 | DHCP=no | |
| 86 | ||
| 87 | EW0 | |
| 88 | ||
| 89 | $config{'wi1'}=sprintf <<EW1; # OMNI | |
| 90 | TYPE=wireless | |
| [2890] | 91 | IP=$master_ip/26 |
| 92 | ||
| 93 | DESC=AP voor de buurt | |
| 94 | SDESC=ap | |
| 95 | SPEED=11534336 | |
| 96 | ||
| 97 | DHCP=10-60 | |
| 98 | ||
| 99 | OSPF_BROADCAST=no | |
| 100 | OSPF_NEIGHBORS=no | |
| 101 | ||
| 102 | MODE=master | |
| 103 | ESSID=ap.LMstruykverwo.wleiden.net | |
| [3051] | 104 | CHANNEL=9 |
| [2890] | 105 | |
| 106 | POLAR=Vert | |
| 107 | ANTENNA=omni | |
| 108 | GAIN=8dBi | |
| 109 | DIRECTION=40 | |
| 110 | BEAMWIDTH=360 | |
| 111 | CABLE=0 | |
| 112 | HEIGTH=17 | |
| 113 | ||
| 114 | EW1 | |
| 115 | ||
| 116 | $config{'wi2'}=sprintf <<EW2; # link wbrotary struyk Verwo | |
| 117 | TYPE=wireless | |
| [3371] | 118 | IP=172.16.1.134/30 |
| [2890] | 119 | DESC=Link naar WBrotary |
| 120 | SDESC=2WBrotary | |
| 121 | SPEED=11534336 | |
| [3371] | 122 | POINT_TO_POINT=172.16.1.135 |
| [2890] | 123 | |
| 124 | ||
| 125 | OSPF_BROADCAST=no | |
| [3371] | 126 | OSPF_NEIGHBORS=172.16.1.135 |
| [2890] | 127 | |
| 128 | MODE=managed | |
| [3371] | 129 | ESSID=il-no.wbrotary.wleiden.net |
| 130 | #CHANNEL=13 | |
| [2890] | 131 | |
| 132 | POLAR=Hor | |
| 133 | ANTENNA=SD15 | |
| 134 | GAIN=15dBi | |
| 135 | DIRECTION=210 | |
| 136 | BEAMWIDTH=40 | |
| 137 | CABLE=1 | |
| 138 | HEIGTH=17 | |
| 139 | ||
| 140 | DHCP=no | |
| 141 | ||
| 142 | EW2 | |
| [3371] | 143 |
Note:
See TracBrowser
for help on using the repository browser.
