source:
genesis/nodes/CNodeHMKerk2/wleiden.conf@
7280
| Last change on this file since 7280 was 6990, checked in by , 16 years ago | |
|---|---|
|
|
| File size: 1.7 KB | |
| Rev | Line | |
|---|---|---|
| [2309] | 1 | # |
| 2 | # | |
| 3 | # | |
| 4 | # Read by /usr/local/sbin/wireless-up.pl | |
| 5 | # | |
| [3988] | 6 | # config Node Hoogmade Kerk ... CNodeHMKerk2 |
| [6530] | 7 | $location="RK Kerk, Kerkstaat 59, 2355 AH, Hoogmade"; |
| [2309] | 8 | $master_ip='172.25.64.1'; |
| 9 | $gw_open='closed'; | |
| 10 | $nodetype='CNode'; | |
| 11 | $nodename='HMKerk2'; | |
| [4996] | 12 | $release="5.0-RELEASE"; |
| [4998] | 13 | $node_config_version="1"; |
| 14 | $genesis_control="YES"; | |
| [4996] | 15 | |
| [2309] | 16 | $OS='FreeBSD'; |
| 17 | $labelpos='left'; | |
| [3988] | 18 | $status='up'; |
| [2309] | 19 | |
| [4868] | 20 | $X='99782'; |
| 21 | $Y='464772'; | |
| [2309] | 22 | |
| 23 | $AGGREGATE=22; | |
| 24 | ||
| [2888] | 25 | $config{'sis0'}=sprintf <<ED0; # eth port 0 HMkerk2 |
| [2309] | 26 | TYPE=ethernet |
| [2888] | 27 | IP=172.25.64.65/29 |
| [2309] | 28 | |
| 29 | DESC=Ethernet naar Kerk | |
| [3306] | 30 | SDESC=eth |
| [2309] | 31 | SPEED=10240000000 |
| 32 | ||
| 33 | DHCP=no | |
| 34 | ||
| 35 | ||
| 36 | ED0 | |
| 37 | ||
| [3988] | 38 | $config{'sis1'}=sprintf <<ED1; # eth port 1 naar HMkerk1 |
| [2309] | 39 | TYPE=ethernet |
| [2314] | 40 | IP=172.16.1.142/30 |
| [2309] | 41 | |
| [3988] | 42 | DESC=Ethernet naar HMKerk1 |
| 43 | SDESC=2hmkerk1 | |
| [2309] | 44 | SPEED=10240000000 |
| 45 | ||
| 46 | DHCP=no | |
| 47 | ||
| 48 | POINT_TO_POINT=172.16.1.141 | |
| 49 | ||
| 50 | ||
| [3988] | 51 | ED1 |
| [2309] | 52 | |
| [3988] | 53 | $config{'wi0'}=sprintf <<EW0; # link naar Graficall Wireless Leiden |
| [2309] | 54 | TYPE=wireless |
| [3988] | 55 | IP=172.16.0.86/30 |
| 56 | DESC=Link naar Graficall | |
| 57 | SDESC=2graficall | |
| [2309] | 58 | SPEED=11534336 |
| [3988] | 59 | POINT_TO_POINT=172.16.0.85 |
| [2309] | 60 | |
| 61 | ||
| 62 | MODE=managed | |
| [3988] | 63 | ESSID=il-n.graficall.wleiden.net |
| [2309] | 64 | |
| [3988] | 65 | POLAR=Vert |
| 66 | ANTENNA= | |
| [2309] | 67 | GAIN=8dBi |
| 68 | DIRECTION=270 | |
| 69 | BEAMWIDTH=80 | |
| 70 | CABLE=1 | |
| 71 | HEIGTH=20 | |
| [3371] | 72 | |
| [2309] | 73 | DHCP=no |
| 74 | ||
| 75 | EW0 | |
| 76 | ||
| [3988] | 77 | $config{'wi1'}=sprintf <<EW1; # link naar Struyk Verwo Leimuiden. |
| [2309] | 78 | TYPE=wireless |
| [3988] | 79 | IP=172.16.1.185/30 |
| 80 | DESC=Link naar Struyk Verwo | |
| [4749] | 81 | SDESC=2lmstruykverwo1 |
| [2309] | 82 | SPEED=11534336 |
| [3988] | 83 | POINT_TO_POINT=172.16.1.186 |
| [2309] | 84 | |
| 85 | ||
| [3988] | 86 | MODE=master |
| 87 | ESSID=il-no.hmkerk.wleiden.net | |
| [2309] | 88 | |
| [3371] | 89 | POLAR=Vert |
| 90 | ANTENNA= | |
| [2309] | 91 | GAIN=8dBi |
| 92 | DIRECTION=270 | |
| 93 | BEAMWIDTH=80 | |
| 94 | CABLE=1 | |
| 95 | HEIGTH=20 | |
| 96 | ||
| 97 | DHCP=no | |
| 98 | ||
| 99 | EW1 | |
| [4587] | 100 | |
| 101 | $config{'wi1:0'}=sprintf <<EW10; # link naar HMgw2. | |
| 102 | TYPE=wireless | |
| 103 | IP=172.16.2.89/30 | |
| 104 | DESC=Link naar HMgw2 | |
| 105 | SDESC=2hmgw2 | |
| 106 | SPEED=11534336 | |
| 107 | POINT_TO_POINT=172.16.2.90 | |
| 108 | ||
| 109 | DHCP=no | |
| 110 | ||
| 111 | EW10 | |
| 112 | ||
| 113 | ||
| 114 | ||
| 115 | ||
| [4870] | 116 |
Note:
See TracBrowser
for help on using the repository browser.
