source:
genesis/nodes/CNodeAster/wleiden.conf@
10116
Last change on this file since 10116 was 10048, checked in by , 13 years ago | |
---|---|
|
|
File size: 1.1 KB |
Rev | Line | |
---|---|---|
[6530] | 1 | $location="flat, Asterstraat 254, 2223 VN, Katwijk"; |
[5668] | 2 | $master_ip='172.23.26.1'; |
3 | $nodetype='CNode'; | |
4 | $nodename='Aster'; | |
[8974] | 5 | $release="8.2-RELEASE"; |
[9366] | 6 | $ileiden='yes'; |
[8974] | 7 | $status='up'; |
[6562] | 8 | $X='88843'; |
9 | $Y='466945'; | |
[5668] | 10 | |
[8261] | 11 | $config{'ath0'}=sprintf <<ED1; |
12 | COMMENT=omni voor de buurt | |
[6889] | 13 | TYPE=wireless |
14 | IP=$master_ip/26 | |
[6892] | 15 | DESC=omni voor de buurt |
16 | SDESC=omni | |
[6889] | 17 | DHCP=10-60 |
18 | MODE=master | |
[8680] | 19 | ESSID=ap-WirelessLeiden-Aster |
[6889] | 20 | CHANNEL=7 |
[6892] | 21 | HEIGHT=16 |
[7556] | 22 | ED1 |
[5668] | 23 | |
[8261] | 24 | $config{'vr0'}=sprintf <<VR0; |
25 | COMMENT=local subnet with PoE | |
[7680] | 26 | TYPE=ethernet |
[8648] | 27 | STATUS=down |
[7681] | 28 | IP=172.23.26.65/28 |
[7680] | 29 | DESC=local subnet |
30 | SDESC=local | |
31 | DHCP=no | |
32 | VR0 | |
33 | ||
[8261] | 34 | $config{'vr1'}=sprintf <<VR1; |
35 | COMMENT=link naar lijtweg1 bridge | |
[7680] | 36 | TYPE=ethernet |
[8974] | 37 | STATUS=up |
[7680] | 38 | EXTRA_TYPE=eth2wifibridge |
[8974] | 39 | IP=172.16.17.92/29 |
[7680] | 40 | DESC=bridge naar lijtweg1, il-west |
41 | SDESC=aster2lijtweg1 | |
42 | DHCP=no | |
[8261] | 43 | ESSID=il-w.lijtweg1.wleiden.net |
[9805] | 44 | NS_IP=172.16.17.91/29 |
45 | NS_MAC=00:15:6D:70:53:48 | |
[7680] | 46 | VR1 |
47 | ||
[8974] | 48 | $config{'vr2'}=sprintf <<VR2; |
[8975] | 49 | COMMENT=link naar unigorn |
[8974] | 50 | TYPE=ethernet |
[8975] | 51 | STATUS=up |
[8974] | 52 | EXTRA_TYPE=eth2wifibridge |
53 | IP=172.16.17.100/29 | |
[8975] | 54 | DESC=bridge naar UniGorN |
55 | SDESC=aster2unigorn | |
[8974] | 56 | DHCP=no |
[8975] | 57 | ESSID=il-o.unigorn.wleiden.net |
[9805] | 58 | NS_IP=172.16.17.99/29 |
59 | NS_MAC=00:15:6D:F6:BB:99 | |
[8974] | 60 | VR2 |
Note:
See TracBrowser
for help on using the repository browser.