source:
code/Website/data-files/x-axis-range-scatter-plus.txt@
7937
| Last change on this file since 7937 was 7849, checked in by , 16 years ago | |
|---|---|
| File size: 564 bytes | |
| Rev | Line | |
|---|---|---|
| [7849] | 1 | { |
| 2 | ||
| 3 | "elements":[ | |
| 4 | { | |
| 5 | "type": "scatter_line", | |
| 6 | "colour": "#FFB900", | |
| 7 | "text": "Avg", | |
| 8 | "font-size": 10, | |
| 9 | "dot-size": 10, | |
| 10 | "values" : [ | |
| 11 | {"x":9, "y":3 }, | |
| 12 | {"x":3, "y":3 }, | |
| 13 | {"x":7, "y":3 }, | |
| 14 | {"x":8, "y":5 } | |
| 15 | ] | |
| 16 | } | |
| 17 | ||
| 18 | ], | |
| 19 | ||
| 20 | "x_axis":{ | |
| 21 | "steps": 1, | |
| 22 | ||
| 23 | "labels":{ | |
| 24 | "visible": true, | |
| 25 | "rotate": "vertical" | |
| 26 | } | |
| 27 | }, | |
| 28 | ||
| 29 | "y_axis":{ | |
| 30 | "min": -5, | |
| 31 | "max": 5 | |
| 32 | } | |
| 33 | } | |
| 34 | ||
| 35 | ||
| 36 |
Note:
See TracBrowser
for help on using the repository browser.
