source:
code/Website/data-files/line-bow.txt
| Last change on this file was 7849, checked in by , 16 years ago | |
|---|---|
| File size: 366 bytes | |
| Rev | Line | |
|---|---|---|
| [7849] | 1 | { |
| 2 | "elements":[ | |
| 3 | { | |
| 4 | "type": "line", | |
| 5 | "colour": "#736AFF", | |
| 6 | "text": "Avg. wave height (cm)", | |
| 7 | "font-size": 10, | |
| 8 | "width": 1, | |
| 9 | "dot-style": { | |
| 10 | "type":"bow", "dot-size": 6, "tip":"#val#<br>#x_label#" }, | |
| 11 | ||
| 12 | "values" : [3,0,-3] | |
| 13 | } | |
| 14 | ], | |
| 15 | ||
| 16 | "y_axis":{ | |
| 17 | "min": -5, | |
| 18 | "max": 5 | |
| 19 | } | |
| 20 | ||
| 21 | } |
Note:
See TracBrowser
for help on using the repository browser.
