[7643] | 1 | <kml xmlns="http://www.opengis.net/kml/2.2">
|
---|
| 2 | <Document>
|
---|
| 3 | <name>Wireless Leiden Interactive Nodemap 2.0</name>
|
---|
| 4 | <open>1</open>
|
---|
| 5 | <description>Wireless Leiden Interactive Nodemap 2.0</description>
|
---|
| 6 | <Style id="greenArrowIcon">
|
---|
| 7 | <IconStyle>
|
---|
| 8 | <Icon>
|
---|
| 9 | <href>http://www.google.com/intl/en_us/mapfiles/ms/micons/green-dot.png</href>
|
---|
| 10 | </Icon>
|
---|
| 11 | </IconStyle>
|
---|
| 12 | </Style>
|
---|
| 13 | <Style id="orangeArrowIcon">
|
---|
| 14 | <IconStyle>
|
---|
| 15 | <Icon>
|
---|
| 16 | <href>http://www.google.com/intl/en_us/mapfiles/ms/micons/orange-dot.png</href>
|
---|
| 17 | </Icon>
|
---|
| 18 | </IconStyle>
|
---|
| 19 | </Style>
|
---|
| 20 | <Style id="redArrowIcon">
|
---|
| 21 | <IconStyle>
|
---|
| 22 | <Icon>
|
---|
| 23 | <href>http://www.google.com/intl/en_us/mapfiles/ms/micons/red-dot.png</href>
|
---|
| 24 | </Icon>
|
---|
| 25 | </IconStyle>
|
---|
| 26 | </Style>
|
---|
| 27 | <Folder>
|
---|
| 28 | <name>Nodes</name>
|
---|
| 29 | <description>Nodes from the Wireless Leiden network</description>
|
---|
| 30 | <LookAt>
|
---|
| 31 | <longitude>52.161087</longitude>
|
---|
| 32 | <latitude>4.490153</latitude>
|
---|
| 33 | <altitude>0</altitude>
|
---|
| 34 | <heading>0</heading>
|
---|
| 35 | <tilt>0</tilt>
|
---|
| 36 | <range>500</range>
|
---|
| 37 | </LookAt>
|
---|
| 38 | <Placemark>
|
---|
| 39 | <name>AA24</name>
|
---|
| 40 | <visibility>0</visibility>
|
---|
| 41 | <description>Naam: AA24<br/>Locatie: Gemeentehuis, Frederik van Eedenplein 4, 2394 EB, Hazerswoude Rijndijk<br/>Status: up<br/>Latitude: 52.1294160875787<br/>Longitude: 4.58878319510259<br/>Interfaces: ep0,wi0,wi2,wi1<br/>Master IP: 172.25.136.1<br/>Node type: CNode<br/><br/></description>
|
---|
| 42 | <LookAt>
|
---|
| 43 | <longitude>4.5887831951026</longitude>
|
---|
| 44 | <latitude>52.129416087579</latitude>
|
---|
| 45 | <altitude>0</altitude>
|
---|
| 46 | <heading>0</heading>
|
---|
| 47 | <tilt>0</tilt>
|
---|
| 48 | <range>500</range>
|
---|
| 49 | </LookAt>
|
---|
| 50 | <styleUrl>orangeArrowIcon</styleUrl>
|
---|
| 51 | <Point>
|
---|
| 52 | <altitudeMode>relativeToGround</altitudeMode>
|
---|
| 53 | <coordinates>4.5887831951026,52.129416087579</coordinates>
|
---|
| 54 | </Point>
|
---|
| 55 | </Placemark>
|
---|
| 56 | <Placemark>
|
---|
| 57 | <name>AJSoft</name>
|
---|
| 58 | <visibility>0</visibility>
|
---|
| 59 | <description>Naam: AJSoft<br/>Locatie: Serviceflat De Parelvissers, Bizetpad, 2324 JR, Leiden<br/>Status: up<br/>Latitude: 52.1460494748333<br/>Longitude: 4.46729324043011<br/>Interfaces: wi3,ep0,wi0,wi2,ep0:0,wi1<br/>Master IP: 172.20.136.1<br/>Node type: CNode<br/><br/>Type: hoststatus<br/>Host name: AJSoft<br/>Has been checked: 1<br/>Check execution time: 0.000<br/>Currenr state: 0<br/>Last hard state: 0<br/>Last check: 1270116360<br/>Problem has been acknowledged: 0<br/><br/></description>
|
---|
| 60 | <LookAt>
|
---|
| 61 | <longitude>4.4672932404301</longitude>
|
---|
| 62 | <latitude>52.146049474833</latitude>
|
---|
| 63 | <altitude>0</altitude>
|
---|
| 64 | <heading>0</heading>
|
---|
| 65 | <tilt>0</tilt>
|
---|
| 66 | <range>500</range>
|
---|
| 67 | </LookAt>
|
---|
| 68 | <styleUrl>orangeArrowIcon</styleUrl>
|
---|
| 69 | <Point>
|
---|
| 70 | <altitudeMode>relativeToGround</altitudeMode>
|
---|
| 71 | <coordinates>4.4672932404301,52.146049474833</coordinates>
|
---|
| 72 | </Point>
|
---|
| 73 | </Placemark>
|
---|
| 74 | <Placemark>
|
---|
| 75 | <name>AJSoft2</name>
|
---|
| 76 | <visibility>0</visibility>
|
---|
| 77 | <description>Naam: AJSoft2<br/>Locatie: Serviceflat De Parelvissers, Bizetpad, 2324 JR, Leiden<br/>Status: up<br/>Latitude: 52.1460494748333<br/>Longitude: 4.46729324043011<br/>Interfaces: ath0,sis0,wi0<br/>Master IP: 172.20.137.1<br/>Node type: CNode<br/><br/>Type: hoststatus<br/>Host name: AJSoft2<br/>Has been checked: 1<br/>Check execution time: 0.000<br/>Currenr state: 0<br/>Last hard state: 0<br/>Last check: 1270116360<br/>Problem has been acknowledged: 0<br/><br/></description>
|
---|
| 78 | <LookAt>
|
---|
| 79 | <longitude>4.4672932404301</longitude>
|
---|
| 80 | <latitude>52.146049474833</latitude>
|
---|
| 81 | <altitude>0</altitude>
|
---|
| 82 | <heading>0</heading>
|
---|
| 83 | <tilt>0</tilt>
|
---|
| 84 | <range>500</range>
|
---|
| 85 | </LookAt>
|
---|
| 86 | <styleUrl>orangeArrowIcon</styleUrl>
|
---|
| 87 | <Point>
|
---|
| 88 | <altitudeMode>relativeToGround</altitudeMode>
|
---|
| 89 | <coordinates>4.4672932404301,52.146049474833</coordinates>
|
---|
| 90 | </Point>
|
---|
| 91 | </Placemark>
|
---|
| 92 | <Placemark>
|
---|
| 93 | <name>AMWaterT</name>
|
---|
| 94 | <visibility>0</visibility>
|
---|
| 95 | <description>Naam: AMWaterT<br/>Locatie: Watertoren, Kudelstaartseweg,1431 GA, Aalsmeer<br/>Status: up<br/>Latitude: 52.2549314160011<br/>Longitude: 4.75741990640002<br/>Interfaces: ath0,sis0,wi0,sis1,wi1:0,wi1<br/>Master IP: 172.25.90.1<br/>Node type: CNode<br/><br/></description>
|
---|
| 96 | <LookAt>
|
---|
| 97 | <longitude>4.7574199064</longitude>
|
---|
| 98 | <latitude>52.254931416001</latitude>
|
---|
| 99 | <altitude>0</altitude>
|
---|
| 100 | <heading>0</heading>
|
---|
| 101 | <tilt>0</tilt>
|
---|
| 102 | <range>500</range>
|
---|
| 103 | </LookAt>
|
---|
| 104 | <styleUrl>orangeArrowIcon</styleUrl>
|
---|
| 105 | <Point>
|
---|
| 106 | <altitudeMode>relativeToGround</altitudeMode>
|
---|
| 107 | <coordinates>4.7574199064,52.254931416001</coordinates>
|
---|
| 108 | </Point>
|
---|
| 109 | </Placemark>
|
---|
| 110 | <Placemark>
|
---|
| 111 | <name>AMWaterT2</name>
|
---|
| 112 | <visibility>0</visibility>
|
---|
| 113 | <description>Naam: AMWaterT2<br/>Locatie: Watertoren, Kudelstaartseweg,1431 GA, Aalsmeer<br/>Status: up<br/>Latitude: 52.2549314160011<br/>Longitude: 4.75741990640002<br/>Interfaces: sis0,wi0,sis1<br/>Master IP: 172.25.94.1<br/>Node type: CNode<br/><br/>Type: hoststatus<br/>Host name: AMWaterT2<br/>Has been checked: 1<br/>Check execution time: 0.000<br/>Currenr state: 2<br/>Last hard state: 2<br/>Last check: 1270116360<br/>Problem has been acknowledged: 0<br/><br/></description>
|
---|
| 114 | <LookAt>
|
---|
| 115 | <longitude>4.7574199064</longitude>
|
---|
| 116 | <latitude>52.254931416001</latitude>
|
---|
| 117 | <altitude>0</altitude>
|
---|
| 118 | <heading>0</heading>
|
---|
| 119 | <tilt>0</tilt>
|
---|
| 120 | <range>500</range>
|
---|
| 121 | </LookAt>
|
---|
| 122 | <styleUrl>orangeArrowIcon</styleUrl>
|
---|
| 123 | <Point>
|
---|
| 124 | <altitudeMode>relativeToGround</altitudeMode>
|
---|
| 125 | <coordinates>4.7574199064,52.254931416001</coordinates>
|
---|
| 126 | </Point>
|
---|
| 127 | </Placemark>
|
---|
| 128 | <Placemark>
|
---|
| 129 | <name>AMdrijfhuis</name>
|
---|
| 130 | <visibility>0</visibility>
|
---|
| 131 | <description>Naam: AMdrijfhuis<br/>Locatie: Jachthaven Drijfhuis, , Aalsmeer<br/>Status: up<br/>Latitude: 52.2638385224497<br/>Longitude: 4.74572140251669<br/>Interfaces: ath0,sis0,wi0<br/>Master IP: 172.25.99.1<br/>Node type: CNode<br/><br/></description>
|
---|
| 132 | <LookAt>
|
---|
| 133 | <longitude>4.7457214025167</longitude>
|
---|
| 134 | <latitude>52.26383852245</latitude>
|
---|
| 135 | <altitude>0</altitude>
|
---|
| 136 | <heading>0</heading>
|
---|
| 137 | <tilt>0</tilt>
|
---|
| 138 | <range>500</range>
|
---|
| 139 | </LookAt>
|
---|
| 140 | <styleUrl>orangeArrowIcon</styleUrl>
|
---|
| 141 | <Point>
|
---|
| 142 | <altitudeMode>relativeToGround</altitudeMode>
|
---|
| 143 | <coordinates>4.7457214025167,52.26383852245</coordinates>
|
---|
| 144 | </Point>
|
---|
| 145 | </Placemark>
|
---|
| 146 | <Placemark>
|
---|
| 147 | <name>AMrecpark</name>
|
---|
| 148 | <visibility>0</visibility>
|
---|
| 149 | <description>Naam: AMrecpark<br/>Locatie: Recreatiepark, , Aalsmeer<br/>Status: up<br/>Latitude: 52.258338982356<br/>Longitude: 4.72634964291737<br/>Interfaces: ath0,sis0,wi0<br/>Master IP: 172.25.98.1<br/>Node type: CNode<br/><br/></description>
|
---|
| 150 | <LookAt>
|
---|
| 151 | <longitude>4.7263496429174</longitude>
|
---|
| 152 | <latitude>52.258338982356</latitude>
|
---|
| 153 | <altitude>0</altitude>
|
---|
| 154 | <heading>0</heading>
|
---|
| 155 | <tilt>0</tilt>
|
---|
| 156 | <range>500</range>
|
---|
| 157 | </LookAt>
|
---|
| 158 | <styleUrl>orangeArrowIcon</styleUrl>
|
---|
| 159 | <Point>
|
---|
| 160 | <altitudeMode>relativeToGround</altitudeMode>
|
---|
| 161 | <coordinates>4.7263496429174,52.258338982356</coordinates>
|
---|
| 162 | </Point>
|
---|
| 163 | </Placemark>
|
---|
| 164 | <Placemark>
|
---|
| 165 | <name>AZC</name>
|
---|
| 166 | <visibility>0</visibility>
|
---|
| 167 | <description>Naam: AZC<br/>Locatie: AZC, Rijnsburgerweg 124,2333 AG, Leiden<br/>Status: up<br/>Latitude: 52.1714850892891<br/>Longitude: 4.47518918176407<br/>Interfaces: wi3,ep0,wi0,wi1:0,wi0:0,wi2,wi1:1,wi1<br/>Master IP: 172.19.144.1<br/>Node type: CNode<br/><br/>Type: hoststatus<br/>Host name: AZC<br/>Has been checked: 1<br/>Check execution time: 0.000<br/>Currenr state: 0<br/>Last hard state: 0<br/>Last check: 1270116360<br/>Problem has been acknowledged: 0<br/><br/></description>
|
---|
| 168 | <LookAt>
|
---|
| 169 | <longitude>4.4751891817641</longitude>
|
---|
| 170 | <latitude>52.171485089289</latitude>
|
---|
| 171 | <altitude>0</altitude>
|
---|
| 172 | <heading>0</heading>
|
---|
| 173 | <tilt>0</tilt>
|
---|
| 174 | <range>500</range>
|
---|
| 175 | </LookAt>
|
---|
| 176 | <styleUrl>orangeArrowIcon</styleUrl>
|
---|
| 177 | <Point>
|
---|
| 178 | <altitudeMode>relativeToGround</altitudeMode>
|
---|
| 179 | <coordinates>4.4751891817641,52.171485089289</coordinates>
|
---|
| 180 | </Point>
|
---|
| 181 | </Placemark>
|
---|
| 182 | <Placemark>
|
---|
| 183 | <name>Aster</name>
|
---|
| 184 | <visibility>0</visibility>
|
---|
| 185 | <description>Naam: Aster<br/>Locatie: flat, Asterstraat 254, 2223 VN, Katwijk<br/>Status: pl<br/>Latitude: 52.1866657324318<br/>Longitude: 4.41977639680661<br/>Interfaces: ath0,vr0:0,vr0<br/>Master IP: 172.23.26.1<br/>Node type: CNode<br/><br/>Type: hoststatus<br/>Host name: Aster<br/>Has been checked: 1<br/>Check execution time: 0.000<br/>Currenr state: 2<br/>Last hard state: 2<br/>Last check: 1270116360<br/>Problem has been acknowledged: 0<br/><br/></description>
|
---|
| 186 | <LookAt>
|
---|
| 187 | <longitude>4.4197763968066</longitude>
|
---|
| 188 | <latitude>52.186665732432</latitude>
|
---|
| 189 | <altitude>0</altitude>
|
---|
| 190 | <heading>0</heading>
|
---|
| 191 | <tilt>0</tilt>
|
---|
| 192 | <range>500</range>
|
---|
| 193 | </LookAt>
|
---|
| 194 | <styleUrl>orangeArrowIcon</styleUrl>
|
---|
| 195 | <Point>
|
---|
| 196 | <altitudeMode>relativeToGround</altitudeMode>
|
---|
| 197 | <coordinates>4.4197763968066,52.186665732432</coordinates>
|
---|
| 198 | </Point>
|
---|
| 199 | </Placemark>
|
---|
| 200 | <Placemark>
|
---|
| 201 | <name>BDboon</name>
|
---|
| 202 | <visibility>0</visibility>
|
---|
| 203 | <description>Naam: BDboon<br/>Locatie: Van der Boon, Bilderdam 16, 2451 CW, Bilderdam<br/>Status: up<br/>Latitude: 52.2131822103672<br/>Longitude: 4.72301026072491<br/>Interfaces: sis0,wi0,wi2,wi1<br/>Master IP: 172.25.41.1<br/>Node type: CNode<br/><br/>Type: hoststatus<br/>Host name: BDboon<br/>Has been checked: 1<br/>Check execution time: 0.000<br/>Currenr state: 2<br/>Last hard state: 2<br/>Last check: 1270116360<br/>Problem has been acknowledged: 0<br/><br/></description>
|
---|
| 204 | <LookAt>
|
---|
| 205 | <longitude>4.7230102607249</longitude>
|
---|
| 206 | <latitude>52.213182210367</latitude>
|
---|
| 207 | <altitude>0</altitude>
|
---|
| 208 | <heading>0</heading>
|
---|
| 209 | <tilt>0</tilt>
|
---|
| 210 | <range>500</range>
|
---|
| 211 | </LookAt>
|
---|
| 212 | <styleUrl>orangeArrowIcon</styleUrl>
|
---|
| 213 | <Point>
|
---|
| 214 | <altitudeMode>relativeToGround</altitudeMode>
|
---|
| 215 | <coordinates>4.7230102607249,52.213182210367</coordinates>
|
---|
| 216 | </Point>
|
---|
| 217 | </Placemark>
|
---|
| 218 | <Placemark>
|
---|
| 219 | <name>Broekplein</name>
|
---|
| 220 | <visibility>0</visibility>
|
---|
| 221 | <description>Naam: Broekplein<br/>Locatie: Basisschool De Tweemaster, Broekplein 1, 2318 TJ, Leiden<br/>Status: up<br/>Latitude: 52.179690962547<br/>Longitude: 4.50227567090312<br/>Interfaces: wi3,ep0,wi0,wi2,wi1<br/>Master IP: 172.21.144.1<br/>Node type: CNode<br/><br/>Type: hoststatus<br/>Host name: Broekplein<br/>Has been checked: 1<br/>Check execution time: 0.000<br/>Currenr state: 0<br/>Last hard state: 0<br/>Last check: 1270116360<br/>Problem has been acknowledged: 0<br/><br/></description>
|
---|
| 222 | <LookAt>
|
---|
| 223 | <longitude>4.5022756709031</longitude>
|
---|
| 224 | <latitude>52.179690962547</latitude>
|
---|
| 225 | <altitude>0</altitude>
|
---|
| 226 | <heading>0</heading>
|
---|
| 227 | <tilt>0</tilt>
|
---|
| 228 | <range>500</range>
|
---|
| 229 | </LookAt>
|
---|
| 230 | <styleUrl>orangeArrowIcon</styleUrl>
|
---|
| 231 | <Point>
|
---|
| 232 | <altitudeMode>relativeToGround</altitudeMode>
|
---|
| 233 | <coordinates>4.5022756709031,52.179690962547</coordinates>
|
---|
| 234 | </Point>
|
---|
| 235 | </Placemark>
|
---|
| 236 | <Placemark>
|
---|
| 237 | <name>Brug</name>
|
---|
| 238 | <visibility>0</visibility>
|
---|
| 239 | <description>Naam: Brug<br/>Locatie: School de Brug, Wassenaarseweg 499, 2333 AL, Leiden<br/>Status: up<br/>Latitude: 52.1700161720087<br/>Longitude: 4.47005896738008<br/>Interfaces: sis0,wi0,wi2,wi1<br/>Master IP: 172.19.160.1<br/>Node type: CNode<br/><br/>Type: hoststatus<br/>Host name: Brug<br/>Has been checked: 1<br/>Check execution time: 0.000<br/>Currenr state: 0<br/>Last hard state: 0<br/>Last check: 1270116360<br/>Problem has been acknowledged: 0<br/><br/></description>
|
---|
| 240 | <LookAt>
|
---|
| 241 | <longitude>4.4700589673801</longitude>
|
---|
| 242 | <latitude>52.170016172009</latitude>
|
---|
| 243 | <altitude>0</altitude>
|
---|
| 244 | <heading>0</heading>
|
---|
| 245 | <tilt>0</tilt>
|
---|
| 246 | <range>500</range>
|
---|
| 247 | </LookAt>
|
---|
| 248 | <styleUrl>orangeArrowIcon</styleUrl>
|
---|
| 249 | <Point>
|
---|
| 250 | <altitudeMode>relativeToGround</altitudeMode>
|
---|
| 251 | <coordinates>4.4700589673801,52.170016172009</coordinates>
|
---|
| 252 | </Point>
|
---|
| 253 | </Placemark>
|
---|
| 254 | <Placemark>
|
---|
| 255 | <name>Burcht</name>
|
---|
| 256 | <visibility>0</visibility>
|
---|
| 257 | <description>Naam: Burcht<br/>Locatie: Societeit de Burcht, Brugsteeg 14, 2312 JS, Leiden<br/>Status: up<br/>Latitude: 52.15856830286<br/>Longitude: 4.49274209013243<br/>Interfaces: sis0,wi0,sis1,wi1<br/>Master IP: 172.17.184.1<br/>Node type: CNode<br/><br/>Type: hoststatus<br/>Host name: Burcht<br/>Has been checked: 1<br/>Check execution time: 0.000<br/>Currenr state: 0<br/>Last hard state: 0<br/>Last check: 1270116360<br/>Problem has been acknowledged: 0<br/><br/></description>
|
---|
| 258 | <LookAt>
|
---|
| 259 | <longitude>4.4927420901324</longitude>
|
---|
| 260 | <latitude>52.15856830286</latitude>
|
---|
| 261 | <altitude>0</altitude>
|
---|
| 262 | <heading>0</heading>
|
---|
| 263 | <tilt>0</tilt>
|
---|
| 264 | <range>500</range>
|
---|
| 265 | </LookAt>
|
---|
| 266 | <styleUrl>orangeArrowIcon</styleUrl>
|
---|
| 267 | <Point>
|
---|
| 268 | <altitudeMode>relativeToGround</altitudeMode>
|
---|
| 269 | <coordinates>4.4927420901324,52.15856830286</coordinates>
|
---|
| 270 | </Point>
|
---|
| 271 | </Placemark>
|
---|
| 272 | <Placemark>
|
---|
| 273 | <name>Cam</name>
|
---|
| 274 | <visibility>0</visibility>
|
---|
| 275 | <description>Naam: Cam<br/>Locatie: CamBioCeramics, Zernikedreef 6, 2333 CL, Leiden<br/>Status: up<br/>Latitude: 52.1662188841098<br/>Longitude: 4.4706778526189<br/>Interfaces: ath0,vr2,vr0,vr1<br/>Master IP: 172.19.174.1<br/>Node type: CNode<br/><br/></description>
|
---|
| 276 | <LookAt>
|
---|
| 277 | <longitude>4.4706778526189</longitude>
|
---|
| 278 | <latitude>52.16621888411</latitude>
|
---|
| 279 | <altitude>0</altitude>
|
---|
| 280 | <heading>0</heading>
|
---|
| 281 | <tilt>0</tilt>
|
---|
| 282 | <range>500</range>
|
---|
| 283 | </LookAt>
|
---|
| 284 | <styleUrl>orangeArrowIcon</styleUrl>
|
---|
| 285 | <Point>
|
---|
| 286 | <altitudeMode>relativeToGround</altitudeMode>
|
---|
| 287 | <coordinates>4.4706778526189,52.16621888411</coordinates>
|
---|
| 288 | </Point>
|
---|
| 289 | </Placemark>
|
---|
| 290 | <Placemark>
|
---|
| 291 | <name>CeTIM1</name>
|
---|
| 292 | <visibility>0</visibility>
|
---|
| 293 | <description>Naam: CeTIM1<br/>Locatie: Hooglandse Kerk, Middelweg 2, 2312 KG, Leiden<br/>Status: up<br/>Latitude: 52.1581210330506<br/>Longitude: 4.49421248625068<br/>Interfaces: wi0,sis1:1,sis1,sis1:0,wi1,sis1:2<br/>Master IP: 172.17.143.1<br/>Node type: CNode<br/><br/>Type: hoststatus<br/>Host name: CeTIM1<br/>Has been checked: 1<br/>Check execution time: 0.000<br/>Currenr state: 0<br/>Last hard state: 0<br/>Last check: 1270116360<br/>Problem has been acknowledged: 0<br/><br/></description>
|
---|
| 294 | <LookAt>
|
---|
| 295 | <longitude>4.4942124862507</longitude>
|
---|
| 296 | <latitude>52.158121033051</latitude>
|
---|
| 297 | <altitude>0</altitude>
|
---|
| 298 | <heading>0</heading>
|
---|
| 299 | <tilt>0</tilt>
|
---|
| 300 | <range>500</range>
|
---|
| 301 | </LookAt>
|
---|
| 302 | <styleUrl>orangeArrowIcon</styleUrl>
|
---|
| 303 | <Point>
|
---|
| 304 | <altitudeMode>relativeToGround</altitudeMode>
|
---|
| 305 | <coordinates>4.4942124862507,52.158121033051</coordinates>
|
---|
| 306 | </Point>
|
---|
| 307 | </Placemark>
|
---|
| 308 | <Placemark>
|
---|
| 309 | <name>CeTIM2</name>
|
---|
| 310 | <visibility>0</visibility>
|
---|
| 311 | <description>Naam: CeTIM2<br/>Locatie: Hooglandse Kerk, Middelweg 2, 2312 KG, Leiden<br/>Status: up<br/>Latitude: 52.1581210330506<br/>Longitude: 4.49421248625068<br/>Interfaces: wi1:2,wi0,sis1:1,wi1:0,sis1:0,wi1:1,sis1,wi0:0,wi0:2,wi0:1,sis1:2,wi1<br/>Master IP: 172.17.143.2<br/>Node type: CNode<br/><br/>Type: hoststatus<br/>Host name: CeTIM2<br/>Has been checked: 1<br/>Check execution time: 0.000<br/>Currenr state: 0<br/>Last hard state: 0<br/>Last check: 1270116360<br/>Problem has been acknowledged: 0<br/><br/></description>
|
---|
| 312 | <LookAt>
|
---|
| 313 | <longitude>4.4942124862507</longitude>
|
---|
| 314 | <latitude>52.158121033051</latitude>
|
---|
| 315 | <altitude>0</altitude>
|
---|
| 316 | <heading>0</heading>
|
---|
| 317 | <tilt>0</tilt>
|
---|
| 318 | <range>500</range>
|
---|
| 319 | </LookAt>
|
---|
| 320 | <styleUrl>orangeArrowIcon</styleUrl>
|
---|
| 321 | <Point>
|
---|
| 322 | <altitudeMode>relativeToGround</altitudeMode>
|
---|
| 323 | <coordinates>4.4942124862507,52.158121033051</coordinates>
|
---|
| 324 | </Point>
|
---|
| 325 | </Placemark>
|
---|
| 326 | <Placemark>
|
---|
| 327 | <name>CeTIM3</name>
|
---|
| 328 | <visibility>0</visibility>
|
---|
| 329 | <description>Naam: CeTIM3<br/>Locatie: Hooglandse Kerk, Middelweg 2, 2312 KG, Leiden<br/>Status: up<br/>Latitude: 52.1581210330506<br/>Longitude: 4.49421248625068<br/>Interfaces: wi0,sis1:1,sis1:0,sis1,wi0:0,wi0:2,wi0:1,sis1:2,wi1<br/>Master IP: 172.17.143.3<br/>Node type: CNode<br/><br/>Type: hoststatus<br/>Host name: CeTIM3<br/>Has been checked: 1<br/>Check execution time: 0.000<br/>Currenr state: 0<br/>Last hard state: 0<br/>Last check: 1270116360<br/>Problem has been acknowledged: 0<br/><br/></description>
|
---|
| 330 | <LookAt>
|
---|
| 331 | <longitude>4.4942124862507</longitude>
|
---|
| 332 | <latitude>52.158121033051</latitude>
|
---|
| 333 | <altitude>0</altitude>
|
---|
| 334 | <heading>0</heading>
|
---|
| 335 | <tilt>0</tilt>
|
---|
| 336 | <range>500</range>
|
---|
| 337 | </LookAt>
|
---|
| 338 | <styleUrl>orangeArrowIcon</styleUrl>
|
---|
| 339 | <Point>
|
---|
| 340 | <altitudeMode>relativeToGround</altitudeMode>
|
---|
| 341 | <coordinates>4.4942124862507,52.158121033051</coordinates>
|
---|
| 342 | </Point>
|
---|
| 343 | </Placemark>
|
---|
| 344 | <Placemark>
|
---|
| 345 | <name>Cope</name>
|
---|
| 346 | <visibility>0</visibility>
|
---|
| 347 | <description>Naam: Cope<br/>Locatie: Cope, Rapenburg 8, 2311 EV,Leiden<br/>Status: up<br/>Latitude: 52.1597153827214<br/>Longitude: 4.48520706695397<br/>Interfaces: wi3,ep0,wi0,wi0:0,wi2,ep0:0,wi1<br/>Master IP: 172.17.8.1<br/>Node type: CNode<br/><br/>Type: hoststatus<br/>Host name: Cope<br/>Has been checked: 1<br/>Check execution time: 0.000<br/>Currenr state: 0<br/>Last hard state: 0<br/>Last check: 1270116360<br/>Problem has been acknowledged: 0<br/><br/></description>
|
---|
| 348 | <LookAt>
|
---|
| 349 | <longitude>4.485207066954</longitude>
|
---|
| 350 | <latitude>52.159715382721</latitude>
|
---|
| 351 | <altitude>0</altitude>
|
---|
| 352 | <heading>0</heading>
|
---|
| 353 | <tilt>0</tilt>
|
---|
| 354 | <range>500</range>
|
---|
| 355 | </LookAt>
|
---|
| 356 | <styleUrl>orangeArrowIcon</styleUrl>
|
---|
| 357 | <Point>
|
---|
| 358 | <altitudeMode>relativeToGround</altitudeMode>
|
---|
| 359 | <coordinates>4.485207066954,52.159715382721</coordinates>
|
---|
| 360 | </Point>
|
---|
| 361 | </Placemark>
|
---|
| 362 | <Placemark>
|
---|
| 363 | <name>DeClerq</name>
|
---|
| 364 | <visibility>0</visibility>
|
---|
| 365 | <description>Naam: DeClerq<br/>Locatie: kantoor De Clercq, Hoge Rijndijk 306, 2314 AM, Leiden<br/>Status: pl<br/>Latitude: 52.1505972646492<br/>Longitude: 4.52066429692174<br/>Interfaces: ath0,aue0,vr2,vr0,vr1<br/>Master IP: 172.18.128.1<br/>Node type: CNode<br/><br/></description>
|
---|
| 366 | <LookAt>
|
---|
| 367 | <longitude>4.5206642969217</longitude>
|
---|
| 368 | <latitude>52.150597264649</latitude>
|
---|
| 369 | <altitude>0</altitude>
|
---|
| 370 | <heading>0</heading>
|
---|
| 371 | <tilt>0</tilt>
|
---|
| 372 | <range>500</range>
|
---|
| 373 | </LookAt>
|
---|
| 374 | <styleUrl>orangeArrowIcon</styleUrl>
|
---|
| 375 | <Point>
|
---|
| 376 | <altitudeMode>relativeToGround</altitudeMode>
|
---|
| 377 | <coordinates>4.5206642969217,52.150597264649</coordinates>
|
---|
| 378 | </Point>
|
---|
| 379 | </Placemark>
|
---|
| 380 | <Placemark>
|
---|
| 381 | <name>DirkLos1</name>
|
---|
| 382 | <visibility>0</visibility>
|
---|
| 383 | <description>Naam: DirkLos1<br/>Locatie: Hogeschool Leiden, Zernikedreef 11, 2333 CK, Leiden<br/>Status: up<br/>Latitude: 52.1673247362025<br/>Longitude: 4.47071360557813<br/>Interfaces: ath0,sis0:0,sis0,wi0,sis1,sis1:0,wi1<br/>Master IP: 172.19.131.1<br/>Node type: CNode<br/><br/>Type: hoststatus<br/>Host name: DirkLos1<br/>Has been checked: 1<br/>Check execution time: 0.000<br/>Currenr state: 0<br/>Last hard state: 0<br/>Last check: 1270116360<br/>Problem has been acknowledged: 0<br/><br/></description>
|
---|
| 384 | <LookAt>
|
---|
| 385 | <longitude>4.4707136055781</longitude>
|
---|
| 386 | <latitude>52.167324736203</latitude>
|
---|
| 387 | <altitude>0</altitude>
|
---|
| 388 | <heading>0</heading>
|
---|
| 389 | <tilt>0</tilt>
|
---|
| 390 | <range>500</range>
|
---|
| 391 | </LookAt>
|
---|
| 392 | <styleUrl>orangeArrowIcon</styleUrl>
|
---|
| 393 | <Point>
|
---|
| 394 | <altitudeMode>relativeToGround</altitudeMode>
|
---|
| 395 | <coordinates>4.4707136055781,52.167324736203</coordinates>
|
---|
| 396 | </Point>
|
---|
| 397 | </Placemark>
|
---|
| 398 | <Placemark>
|
---|
| 399 | <name>DirkLos2</name>
|
---|
| 400 | <visibility>0</visibility>
|
---|
