Back to overview

Available files:

Connected To:

MOTD details:

FreeBSD run ``service motd onestart'' to make me look normal

  WWW: HuygensN1.wleiden.net. - http://www.wirelessleiden.nl
  Loc: Huygens Lab Universiteit Leiden, Niels Bohrweg 2, 2333 CA, Leiden

Services:
 - Core Node (ALIX2)

Interlinks:
 - vr0        || 172.16.17.97/29  || Link naar Aster via switch port 1 -> 2, kabel 1           
 - vr0.alias0 || 172.19.128.65/28 || Link naar HuygensN2 en HuygensZ via switch port 4, kabel 2
 - vr0.alias1 || 172.16.5.217/29  || Link naar Robijn3                                         
 - vr1        || 172.16.6.129/29  || Link to LIACS 172.16.6.131 en .132 kabel 3                
 - vr1.alias0 || 172.17.0.73/29   || Link to Vuurbaak                                          
 - vr1.alias1 || 172.16.7.137/29  || Link to DirkLos2                                          
 - vr2        || 172.16.17.241/29 || Link naar Rustenborch kabel 4                             
 - wlan0      || 172.19.135.1/24  || AP                                                        

Attached devices:
 - vr0        || ap-wds || http://172.16.17.98  || NanoStation M5 (Link naar Aster via switch port 1 -> 2, kabel 1)           
 - vr0.alias0 || ap-wds || http://172.19.128.66 || NanoStation M5 (Link naar HuygensN2 en HuygensZ via switch port 4, kabel 2)
 - vr1        || ap-wds || http://172.16.6.130  || NanoStation M5 (Link to LIACS 172.16.6.131 en .132 kabel 3)                
 - vr2        || ap-wds || http://172.16.17.242 || NanoStation M5 (Link naar Rustenborch kabel 4)                             

Available neighbours:
 - vr0        || 172.16.17.100 || KWAster (vr2)         || Naar HuygensN1                       
 - vr0.alias0 || 172.19.128.69 || HuygensN2 (vr0)       || Link naar HuygensN1 via switch port 5
 - vr0.alias0 || 172.19.128.68 || HuygensZ (vr0)        || Link naar HuygensN nodes kabel 1     
 - vr1.alias1 || 172.16.7.140  || DirkLos2 (vr0.alias0) || Interlink west huygensn1             

Back to overview